2026 Fantasy Playoff Schedule — Weeks 15–17 Matchups by Position
The games that decide your title get scheduled in March. See every team's week 15–17 opponents, how soft those defenses were against each position in 2025, and which of your players walk into the easiest playoff slate.
Playoff schedule strength — weeks 14–18
Every team's fantasy-playoff opponents, ranked by how many points those defenses allowed to your position in 2025. Lower average rank = easier title-week slate.
| Wk 15 | Wk 16 | Wk 17 | ||||
|---|---|---|---|---|---|---|
| MIN | home versus DETDomeDET ranked 25 of 32 in 2025 points allowed to RB — tough matchup | home versus WASDomeWAS ranked 4 of 32 in 2025 points allowed to RB — juicy matchup | away at NYJNYJ ranked 1 of 32 in 2025 points allowed to RB — juicy matchup | 10 | 2 | 2 |
| IND | away at TENTEN ranked 15 of 32 in 2025 points allowed to RB — slightly favorable matchup | home versus CINCIN ranked 2 of 32 in 2025 points allowed to RB — juicy matchup | away at CLECLE ranked 14 of 32 in 2025 points allowed to RB — slightly favorable matchup | 10.3 | 1 | 0 |
| ARI | home versus NYJNYJ ranked 1 of 32 in 2025 points allowed to RB — juicy matchup | away at NODomeNO ranked 20 of 32 in 2025 points allowed to RB — slightly tough matchup | home versus LVLV ranked 12 of 32 in 2025 points allowed to RB — slightly favorable matchup | 11 | 2 | 1 |
| JAX | away at HOUHOU ranked 23 of 32 in 2025 points allowed to RB — tough matchup | away at DALDAL ranked 7 of 32 in 2025 points allowed to RB — favorable matchup | home versus WASWAS ranked 4 of 32 in 2025 points allowed to RB — juicy matchup | 11.3 | 1 | 0 |
| NO | away at TBTB ranked 16 of 32 in 2025 points allowed to RB — slightly favorable matchup | home versus ARIDomeARI ranked 3 of 32 in 2025 points allowed to RB — juicy matchup | away at ATLATL ranked 17 of 32 in 2025 points allowed to RB — slightly tough matchup | 12 | 1 | 1 |
| PIT | home versus BALBAL ranked 13 of 32 in 2025 points allowed to RB — slightly favorable matchup | home versus CARCAR ranked 9 of 32 in 2025 points allowed to RB — favorable matchup | away at TENTEN ranked 15 of 32 in 2025 points allowed to RB — slightly favorable matchup | 12.3 | 2 | 0 |
| CLE | away at NYGNYG ranked 5 of 32 in 2025 points allowed to RB — juicy matchup | away at BALBAL ranked 13 of 32 in 2025 points allowed to RB — slightly favorable matchup | home versus INDIND ranked 21 of 32 in 2025 points allowed to RB — slightly tough matchup | 13 | 1 | 0 |
| ATL | away at WASWAS ranked 4 of 32 in 2025 points allowed to RB — juicy matchup | home versus TBTB ranked 16 of 32 in 2025 points allowed to RB — slightly favorable matchup | home versus NONO ranked 20 of 32 in 2025 points allowed to RB — slightly tough matchup | 13.3 | 2 | 0 |
| BAL | away at PITPIT ranked 27 of 32 in 2025 points allowed to RB — tough matchup | home versus CLECLE ranked 14 of 32 in 2025 points allowed to RB — slightly favorable matchup | away at CINCIN ranked 2 of 32 in 2025 points allowed to RB — juicy matchup | 14.3 | 1 | 0 |
| CIN | away at CARCAR ranked 9 of 32 in 2025 points allowed to RB — favorable matchup | away at INDIND ranked 21 of 32 in 2025 points allowed to RB — slightly tough matchup | home versus BALBAL ranked 13 of 32 in 2025 points allowed to RB — slightly favorable matchup | 14.3 | 1 | 0 |
| LAC | home versus SFDomeSF ranked 11 of 32 in 2025 points allowed to RB — favorable matchup | away at MIAMIA ranked 6 of 32 in 2025 points allowed to RB — favorable matchup | home versus KCDomeKC ranked 26 of 32 in 2025 points allowed to RB — tough matchup | 14.3 | 2 | 2 |
| SEA | away at PHIPHI ranked 10 of 32 in 2025 points allowed to RB — favorable matchup | home versus LARLAR ranked 24 of 32 in 2025 points allowed to RB — tough matchup | away at CARCAR ranked 9 of 32 in 2025 points allowed to RB — favorable matchup | 14.3 | 1 | 0 |
| DET | away at MINDomeMIN ranked 22 of 32 in 2025 points allowed to RB — tough matchup | home versus NYGDomeNYG ranked 5 of 32 in 2025 points allowed to RB — juicy matchup | away at CHICHI ranked 19 of 32 in 2025 points allowed to RB — slightly tough matchup | 15.3 | 1 | 2 |
| NYG | home versus CLECLE ranked 14 of 32 in 2025 points allowed to RB — slightly favorable matchup | away at DETDomeDET ranked 25 of 32 in 2025 points allowed to RB — tough matchup | away at DALDAL ranked 7 of 32 in 2025 points allowed to RB — favorable matchup | 15.3 | 1 | 1 |
| GB | home versus MIAMIA ranked 6 of 32 in 2025 points allowed to RB — favorable matchup | away at CHICHI ranked 19 of 32 in 2025 points allowed to RB — slightly tough matchup | home versus HOUHOU ranked 23 of 32 in 2025 points allowed to RB — tough matchup | 16 | 2 | 0 |
| DEN | away at LVDomeLV ranked 12 of 32 in 2025 points allowed to RB — slightly favorable matchup | home versus BUFBUF ranked 8 of 32 in 2025 points allowed to RB — favorable matchup | away at NENE ranked 29 of 32 in 2025 points allowed to RB — brutal matchup | 16.3 | 1 | 1 |
| LV | home versus DENDomeDEN ranked 32 of 32 in 2025 points allowed to RB — brutal matchup | home versus TENDomeTEN ranked 15 of 32 in 2025 points allowed to RB — slightly favorable matchup | away at ARIARI ranked 3 of 32 in 2025 points allowed to RB — juicy matchup | 16.7 | 2 | 2 |
| CHI | away at BUFBUF ranked 8 of 32 in 2025 points allowed to RB — favorable matchup | home versus GBGB ranked 18 of 32 in 2025 points allowed to RB — slightly tough matchup | home versus DETDET ranked 25 of 32 in 2025 points allowed to RB — tough matchup | 17 | 2 | 0 |
| LAR | home versus DALDomeDAL ranked 7 of 32 in 2025 points allowed to RB — favorable matchup | away at SEASEA ranked 31 of 32 in 2025 points allowed to RB — brutal matchup | away at TBTB ranked 16 of 32 in 2025 points allowed to RB — slightly favorable matchup | 18 | 1 | 1 |
| MIA | away at GBGB ranked 18 of 32 in 2025 points allowed to RB — slightly tough matchup | home versus LACLAC ranked 28 of 32 in 2025 points allowed to RB — brutal matchup | home versus BUFBUF ranked 8 of 32 in 2025 points allowed to RB — favorable matchup | 18 | 2 | 0 |
| NYJ | away at ARIARI ranked 3 of 32 in 2025 points allowed to RB — juicy matchup | home versus NENE ranked 29 of 32 in 2025 points allowed to RB — brutal matchup | home versus MINMIN ranked 22 of 32 in 2025 points allowed to RB — tough matchup | 18 | 2 | 0 |
| BUF | home versus CHICHI ranked 19 of 32 in 2025 points allowed to RB — slightly tough matchup | away at DENDEN ranked 32 of 32 in 2025 points allowed to RB — brutal matchup | away at MIAMIA ranked 6 of 32 in 2025 points allowed to RB — favorable matchup | 19 | 1 | 0 |
| HOU | home versus JAXJAX ranked 30 of 32 in 2025 points allowed to RB — brutal matchup | away at PHIPHI ranked 10 of 32 in 2025 points allowed to RB — favorable matchup | away at GBGB ranked 18 of 32 in 2025 points allowed to RB — slightly tough matchup | 19.3 | 1 | 0 |
| DAL | away at LARDomeLAR ranked 24 of 32 in 2025 points allowed to RB — tough matchup | home versus JAXJAX ranked 30 of 32 in 2025 points allowed to RB — brutal matchup | home versus NYGNYG ranked 5 of 32 in 2025 points allowed to RB — juicy matchup | 19.7 | 2 | 1 |
| NE | away at KCKC ranked 26 of 32 in 2025 points allowed to RB — tough matchup | away at NYJNYJ ranked 1 of 32 in 2025 points allowed to RB — juicy matchup | home versus DENDEN ranked 32 of 32 in 2025 points allowed to RB — brutal matchup | 19.7 | 1 | 0 |
| CAR | home versus CINCIN ranked 2 of 32 in 2025 points allowed to RB — juicy matchup | away at PITPIT ranked 27 of 32 in 2025 points allowed to RB — tough matchup | home versus SEASEA ranked 31 of 32 in 2025 points allowed to RB — brutal matchup | 20 | 2 | 0 |
| TEN | home versus INDIND ranked 21 of 32 in 2025 points allowed to RB — slightly tough matchup | away at LVDomeLV ranked 12 of 32 in 2025 points allowed to RB — slightly favorable matchup | home versus PITPIT ranked 27 of 32 in 2025 points allowed to RB — tough matchup | 20 | 2 | 1 |
| TB | home versus NONO ranked 20 of 32 in 2025 points allowed to RB — slightly tough matchup | away at ATLATL ranked 17 of 32 in 2025 points allowed to RB — slightly tough matchup | home versus LARLAR ranked 24 of 32 in 2025 points allowed to RB — tough matchup | 20.3 | 2 | 0 |
| SF | away at LACDomeLAC ranked 28 of 32 in 2025 points allowed to RB — brutal matchup | away at KCKC ranked 26 of 32 in 2025 points allowed to RB — tough matchup | home versus PHIPHI ranked 10 of 32 in 2025 points allowed to RB — favorable matchup | 21.3 | 1 | 1 |
| PHI | home versus SEASEA ranked 31 of 32 in 2025 points allowed to RB — brutal matchup | home versus HOUHOU ranked 23 of 32 in 2025 points allowed to RB — tough matchup | away at SFSF ranked 11 of 32 in 2025 points allowed to RB — favorable matchup | 21.7 | 2 | 0 |
| KC | home versus NENE ranked 29 of 32 in 2025 points allowed to RB — brutal matchup | home versus SFSF ranked 11 of 32 in 2025 points allowed to RB — favorable matchup | away at LACDomeLAC ranked 28 of 32 in 2025 points allowed to RB — brutal matchup | 22.7 | 2 | 1 |
| WAS | home versus ATLATL ranked 17 of 32 in 2025 points allowed to RB — slightly tough matchup | away at MINDomeMIN ranked 22 of 32 in 2025 points allowed to RB — tough matchup | away at JAXJAX ranked 30 of 32 in 2025 points allowed to RB — brutal matchup | 23 | 1 | 1 |
- 28–32
- 22–27
- 17–21
- 12–16
- 6–11
- 1–5
Grade your roster (optional)
Add your drafted players — each is graded against their own team's playoff opponents at their own position. A ≥ 20 · B ≥ 16 · C ≥ 12 · D below (avg matchup score, 32 = easiest).
How it works
For every NFL team we take its scheduled opponents in your selected playoff window (weeks 15–17 by default — most fantasy leagues run semifinals week 15–16 and the final week 17) and look up each opponent's 2025 fantasy points allowed to the position you pick, in your scoring format. Rank 1 means that defense gave up the most points to the position last season — the easiest matchup; rank 32 is the stingiest.
The two formulas on the page:
- Playoff SoS score = the mean of those opponent ranks across the window (bye weeks excluded). Lower = easier. It's the exact math of our full strength-of-schedule matrix, restricted to the playoff weeks.
- Roster playoff grade = each player's ranks are flipped into a matchup score (33 − rank, so 32 = best possible), averaged over the window, then averaged across your roster. A ≥ 20 · B ≥ 16 · C ≥ 12 · D below.
Why you draft for weeks 15–17
Season-long value wins you a playoff berth; weeks 15–17 win you the banner. When two players are tied on your board in the late rounds, the playoff schedule is a free tiebreaker — take the one whose December matchups are soft. It's also the cleanest way to plan TE and DST streaming: circle the teams facing bottom-quintile defenses in weeks 15–17 now, and you'll know who to grab off waivers before your semifinal instead of scrambling on Saturday night.
The dome column matters most in exactly these weeks: December wind and snow drag passing games down, and a dome (or closed retractable roof) removes that variance entirely. A borderline QB or kicker with two playoff dome games is quietly safer than his open-air twin.
Honest limits: last season's points-allowed ranks explain less than 10% of week-to-week fantasy variance — defenses change more than schedules do. Treat this as a tiebreaker between players you already like, never the headline reason to draft someone. And if your league's final runs into week 18, remember many starters rest once seeds are locked — most fantasy finals end week 17 for exactly that reason.
Reading the table
Every column sorts. The default view sorts by Playoff SoS score, easiest slate first. Bye weeks (only weeks 14 and earlier in 2026 — Arizona and Dallas are the last, in week 14) show as BYE and simply drop out of that team's average. Color chips follow the rank quintiles printed in the legend; the number is always shown, so nothing depends on color alone.
Related tools: full-season strength of schedule and the bye-week clash checker, plus the 2026 schedule grid.
Schedule and points-allowed data via nflverse.com (CC-BY-4.0). ADP via Fantasy Football Calculator.