NFL depth charts 2026
Every team's depth chart, starters and backups at every position, refreshed through the week. Below, each team's starting quarterback, running back, receivers and tight end; pick a team for its full offense, defense and special teams.
Week 4 (updated Wed Sep 30): starters and backups for all 32 NFL teams; 8 teams list a different starting QB, RB, WR, TE or K than on Thu Sep 24.
Depth charts as of
New fantasy starters
- Dolphins RB Jaylen Wright (was De'Von Achane)
- Steelers TE Darnell Washington (was Pat Freiermuth)
- Titans WR3 Elic Ayomanor (was Calvin Ridley)
- Broncos WR3 Pat Bryant (was Marvin Mims Jr.)
- Raiders WR3 Cody White (was Jack Bech)
- Packers RB Kaleb Johnson (was MarShawn Lloyd)
- Buccaneers WR3 Ted Hurst III (was Jalen McMillan)
- 49ers WR3 KhaDarel Hodge (was Demarcus Robinson)
Fantasy starters by team
Swipe for WR and TE
| Team | QB | RB | WR | TE |
|---|---|---|---|---|
| AFC East | ||||
| Bills depth chart | Josh Allen | James Cook III | DJ Moore Khalil Shakir Keon Coleman | Dalton Kincaid |
| Dolphins depth chart | Malik Willis | Jaylen Wright New | Malik Washington Caleb Douglas Chris Bell | Greg Dulcich |
| Patriots depth chart | Drake Maye | Rhamondre Stevenson | Romeo Doubs DeMario Douglas Mack Hollins | Hunter Henry |
| Jets depth chart | Geno Smith | Breece Hall | Garrett Wilson Adonai Mitchell Isaiah Williams | Kenyon Sadiq |
| AFC North | ||||
| Ravens depth chart | Lamar Jackson | Derrick Henry | Zay Flowers Rashod Bateman Devontez Walker | Mark Andrews |
| Bengals depth chart | Joe Burrow | Chase Brown | Ja'Marr Chase Tee Higgins Colbie Young | Mike Gesicki |
| Browns depth chart | Deshaun Watson | Quinshon Judkins | Denzel Boston KC Concepcion Jerry Jeudy | Harold Fannin Jr. |
| Steelers depth chart | Aaron Rodgers | Jaylen Warren | DK Metcalf Michael Pittman Jr. Roman Wilson | Darnell Washington New |
| AFC South | ||||
| Texans depth chart | C.J. Stroud | David Montgomery | Nico Collins Xavier Hutchinson Kayshon Boutte | Dalton Schultz |
| Colts depth chart | Daniel Jones | Jonathan Taylor | Josh Downs Keenan Allen Darius Slayton | Tyler Warren |
| Jaguars depth chart | Trevor Lawrence | Bhayshul Tuten | Parker Washington Jakobi Meyers Brian Thomas Jr. | Brenton Strange |
| Titans depth chart | Cam Ward | Tony Pollard | Carnell Tate Wan'Dale Robinson Elic Ayomanor New | Gunnar Helm |
| AFC West | ||||
| Broncos depth chart | Bo Nix | J.K. Dobbins | Jaylen Waddle Courtland Sutton Pat Bryant New | Evan Engram |
| Chiefs depth chart | Patrick Mahomes | Kenneth Walker III | Rashee Rice Xavier Worthy Tyquan Thornton | Travis Kelce |
| Raiders depth chart | Kirk Cousins | Ashton Jeanty | Tre Tucker Jalen Nailor Cody White New | Brock Bowers |
| Chargers depth chart | Justin Herbert | Omarion Hampton | Ladd McConkey Quentin Johnston Tre' Harris | Charlie Kolar |
| NFC East | ||||
| Cowboys depth chart | Dak Prescott | Javonte Williams | CeeDee Lamb George Pickens Ryan Flournoy | Jake Ferguson |
| Giants depth chart | Jameis Winston | Cam Skattebo | Malik Nabers Malachi Fields Darnell Mooney | Isaiah Likely |
| Eagles depth chart | Jalen Hurts | Saquon Barkley | DeVonta Smith Dontayvion Wicks Makai Lemon | Dallas Goedert |
| Commanders depth chart | Jayden Daniels | Jacory Croskey-Merritt | Terry McLaurin Stefon Diggs Antonio Williams | Chig Okonkwo |
| NFC North | ||||
| Bears depth chart | Caleb Williams | D'Andre Swift | Rome Odunze Luther Burden III Kalif Raymond | Colston Loveland |
| Lions depth chart | Jared Goff | Jahmyr Gibbs | Amon-Ra St. Brown Jameson Williams Isaac TeSlaa | Sam LaPorta |
| Packers depth chart | Jordan Love | Kaleb Johnson New | Christian Watson Matthew Golden Jayden Reed | Tucker Kraft |
| Vikings depth chart | Kyler Murray | Aaron Jones Sr. | Justin Jefferson Jordan Addison Jauan Jennings | T.J. Hockenson |
| NFC South | ||||
| Falcons depth chart | Michael Penix Jr. | Bijan Robinson | Drake London Jahan Dotson Olamide Zaccheaus | Kyle Pitts Sr. |
| Panthers depth chart | Bryce Young | Chuba Hubbard | Tetairoa McMillan Jalen Coker Xavier Legette | Tommy Tremble |
| Saints depth chart | Tyler Shough | Travis Etienne Jr. | Chris Olave Devaughn Vele Bryce Lance | Juwan Johnson |
| Buccaneers depth chart | Baker Mayfield | Bucky Irving | Emeka Egbuka Chris Godwin Jr. Ted Hurst III New | Cade Otton |
| NFC West | ||||
| Cardinals depth chart | Jacoby Brissett | Jeremiyah Love | Michael Wilson Marvin Harrison Jr. Kendrick Bourne | Trey McBride |
| Rams depth chart | Matthew Stafford | Kyren Williams | Puka Nacua Davante Adams Jordan Whittington | Colby Parkinson |
| 49ers depth chart | Brock Purdy | Christian McCaffrey | Mike Evans Deebo Samuel KhaDarel Hodge New | George Kittle |
| Seahawks depth chart | Sam Darnold | Jadarian Price | Jaxon Smith-Njigba Rashid Shaheed Cooper Kupp | AJ Barner |
Where the depth charts come from
Each chart is the team's depth chart as ESPN publishes it, collected by nflverse a few times a day and rebuilt here on the site's refresh schedule. The date above the list is the snapshot. Each team page shows the whole chart — offense, defense and special teams — with a player's injury designation or reserve list where the week's report has one, and marks every change since the chart about a week earlier.
A depth chart is an ordering, not a snap share: a listed starter can split the work, and teams are often slow to update theirs. For usage, see the target share leaders; for who plays this week, the NFL injury report; for the backups worth rostering, the handcuff rankings.
Get the week’s lineup changes in your inbox.
Two short emails a week in season. Tuesday: the waiver adds worth a claim, the defenses and kickers worth streaming, and who’s gaining targets. Saturday: injury report changes, line moves, wind and the close start/sit calls. No spam, unsubscribe any time.
We’ll email you once to confirm. See our privacy policy.
Next step
Starters set? See who is actually playing.
This week's official injury report for fantasy positions — every Out, Doubtful and Questionable player with practice status, opponent and 2026 PPR points per game.
Open the injury reportDepth charts: ESPN team depth charts, compiled by nflverse.com (CC-BY-4.0) , snapshot .