NFL depth charts 2026
Every team's depth chart, starters and backups at every position, refreshed through the week. Below, each team's starting quarterback, running back, receivers and tight end; pick a team for its full offense, defense and special teams.
Week 10 (updated Sat Nov 14): starters and backups for all 32 NFL teams; 12 teams list a different starting QB, RB, WR, TE or K than on Sun Nov 8.
Depth charts as of
New fantasy starters
- Dolphins QB Kyle McCord (was Malik Willis)
- Ravens K Riley Patterson (was Jake Moody)
- Texans WR3 Tank Dell (was Marvin Harrison Jr.)
- Colts WR2 Ashton Dulin (was Keenan Allen)
- Colts WR3 Anthony Gould (was Josh Downs)
- Titans WR3 Chimere Dike (was Elic Ayomanor)
- Chiefs WR2 Josh Downs (was Cyrus Allen)
- Raiders QB Fernando Mendoza (was Kirk Cousins)
- Vikings QB Kirk Cousins (was Kyler Murray)
- Falcons K Jake Moody (was Nick Folk)
- Cardinals QB Carson Beck (was Gardner Minshew II)
- Cardinals WR3 Devin Duvernay (was Michael Wilson)
- Rams WR3 CJ Daniels (was Puka Nacua)
- 49ers WR3 Keenan Allen (was Demarcus Robinson)
Fantasy starters by team
Swipe for WR and TE
| Team | QB | RB | WR | TE |
|---|---|---|---|---|
| AFC East | ||||
| Bills depth chart | Josh Allen | James Cook III | DJ Moore Khalil Shakir Keon Coleman | Dalton Kincaid |
| Dolphins depth chart | Kyle McCord New | Ollie Gordon II | Malik Washington Caleb Douglas Chris Bell | Greg Dulcich |
| Patriots depth chart | Drake Maye | Rhamondre Stevenson | A.J. Brown DeMario Douglas Mack Hollins | Hunter Henry |
| Jets depth chart | Geno Smith | Breece Hall | Garrett Wilson Omar Cooper Jr. Adonai Mitchell | Mason Taylor |
| AFC North | ||||
| Ravens depth chart | Jacoby Brissett | Derrick Henry | Zay Flowers Rashod Bateman Ja'Kobi Lane | Mark Andrews |
| Bengals depth chart | Joe Burrow | Chase Brown | Ja'Marr Chase Tee Higgins Dohnte Meyers | Mike Gesicki |
| Browns depth chart | Deshaun Watson | Quinshon Judkins | Denzel Boston KC Concepcion Jerry Jeudy | Harold Fannin Jr. |
| Steelers depth chart | Aaron Rodgers | Jaylen Warren | DK Metcalf Germie Bernard Ben Skowronek | Darnell Washington |
| AFC South | ||||
| Texans depth chart | C.J. Stroud | Woody Marks | Nico Collins Xavier Hutchinson Tank Dell New | Dalton Schultz |
| Colts depth chart | Daniel Jones | Jonathan Taylor | Laquon Treadwell Ashton Dulin New Anthony Gould New | Tyler Warren |
| Jaguars depth chart | Trevor Lawrence | Bhayshul Tuten | Parker Washington Jakobi Meyers Brian Thomas Jr. | Brenton Strange |
| Titans depth chart | Cam Ward | Tony Pollard | Carnell Tate Wan'Dale Robinson Chimere Dike New | Gunnar Helm |
| AFC West | ||||
| Broncos depth chart | Bo Nix | Jonah Coleman | Jaylen Waddle Courtland Sutton Pat Bryant | Evan Engram |
| Chiefs depth chart | Patrick Mahomes | Kenneth Walker III | Rashee Rice Josh Downs New Xavier Worthy | Travis Kelce |
| Raiders depth chart | Fernando Mendoza New | Ashton Jeanty | Tre Tucker Jalen Nailor Jack Bech | Brock Bowers |
| Chargers depth chart | Justin Herbert | Omarion Hampton | Ladd McConkey Quentin Johnston Tre' Harris | Charlie Kolar |
| NFC East | ||||
| Cowboys depth chart | Dak Prescott | Javonte Williams | CeeDee Lamb George Pickens Ryan Flournoy | Jake Ferguson |
| Giants depth chart | J.J. McCarthy | Cam Skattebo | Malik Nabers Malachi Fields Darnell Mooney | Isaiah Likely |
| Eagles depth chart | Joe Milton III | Saquon Barkley | DeVonta Smith Dontayvion Wicks Makai Lemon | Dallas Goedert |
| Commanders depth chart | Jayden Daniels | Rachaad White | Stefon Diggs Antonio Williams Treylon Burks | Chig Okonkwo |
| NFC North | ||||
| Bears depth chart | Caleb Williams | D'Andre Swift | Luther Burden III Rome Odunze Kalif Raymond | Colston Loveland |
| Lions depth chart | Jared Goff | Jahmyr Gibbs | Amon-Ra St. Brown Jameson Williams Isaac TeSlaa | Sam LaPorta |
| Packers depth chart | Jordan Love | Josh Jacobs | Christian Watson Matthew Golden Savion Williams | Tucker Kraft |
| Vikings depth chart | Kirk Cousins New | Jordan Mason | Justin Jefferson Jordan Addison Jauan Jennings | T.J. Hockenson |
| NFC South | ||||
| Falcons depth chart | Michael Penix Jr. | Bijan Robinson | Drake London Jahan Dotson Olamide Zaccheaus | Kyle Pitts Sr. |
| Panthers depth chart | Bryce Young | Chuba Hubbard | Tetairoa McMillan Jalen Coker John Metchie III | Tommy Tremble |
| Saints depth chart | Tyler Shough | Alvin Kamara | Chris Olave Devaughn Vele Jordyn Tyson | Juwan Johnson |
| Buccaneers depth chart | Baker Mayfield | Bucky Irving | Emeka Egbuka Chris Godwin Jr. Ted Hurst III | Cade Otton |
| NFC West | ||||
| Cardinals depth chart | Carson Beck New | Tyler Allgeier | Reggie Virgil Simi Fehoko Devin Duvernay New | Trey McBride |
| Rams depth chart | Matthew Stafford | Kyren Williams | Konata Mumpfield Tutu Atwell CJ Daniels New | Tyler Higbee |
| 49ers depth chart | Brock Purdy | Christian McCaffrey | Mike Evans Deebo Samuel Keenan Allen New | George Kittle |
| Seahawks depth chart | Sam Darnold | Zach Charbonnet | Jaxon Smith-Njigba Rashid Shaheed Cooper Kupp | AJ Barner |
Where the depth charts come from
Each chart is the team's depth chart as ESPN publishes it, collected by nflverse a few times a day and rebuilt here on the site's refresh schedule. The date above the list is the snapshot. Each team page shows the whole chart — offense, defense and special teams — with a player's injury designation or reserve list where the week's report has one, and marks every change since the chart about a week earlier.
A depth chart is an ordering, not a snap share: a listed starter can split the work, and teams are often slow to update theirs. For usage, see the target share leaders; for who plays this week, the NFL injury report; for the backups worth rostering, the handcuff rankings.
Get the week’s lineup changes in your inbox.
Two short emails a week in season. Tuesday: the waiver adds worth a claim, the defenses and kickers worth streaming, and who’s gaining targets. Saturday: injury report changes, line moves, wind and the close start/sit calls. No spam, unsubscribe any time.
Free; unsubscribe anytime. See our privacy policy.
Next step
Starters set? See who is actually playing.
This week's official injury report for fantasy positions — every Out, Doubtful and Questionable player with practice status, opponent and 2026 PPR points per game.
Open the injury reportDepth charts: ESPN team depth charts, compiled by nflverse.com (CC-BY-4.0) , snapshot .