NFL injury report — who is out, doubtful and questionable
Week 10 report: 21 Out · 3 Doubtful · 24 Questionable (updated Nov 14, 2026).
The reportWeek 10 official injury report
Week 10 report, updated — the official team injury report, via nflverse.
48 players carry a game designation this week, 19 of them with meaningful 2026 production. Each group is sorted with the fantasy-relevant names first. Designations for a Sunday game are set on Friday's report (Saturday's for a Monday game), so a stamp from earlier in the week can still change.
Designated players by position
- QB2
- OutSam DarnoldSEA
- OutKyler MurrayMIN
- RB13
- QuestionableKenneth Walker IIIKC
- OutJosh JacobsGB
- QuestionableRhamondre StevensonNE
- QuestionableTravis EtienneNO
- QuestionableDavid MontgomeryHOU
- OutTreVeyon HendersonNE
- DoubtfulJonathon BrooksCAR
- OutTyler GoodsonDAL
- QuestionableTyjae SpearsTEN
- QuestionableSione VakiDET
- QuestionableChris BrooksGB
- OutCJ DonaldsonNO
- QuestionableJaydn OttKC
- WR20
- QuestionableAmon-Ra St. BrownDET
- QuestionableOmar Cooper Jr.NYJ
- OutMike EvansSF
- QuestionableGarrett WilsonNYJ
- QuestionableDenzel BostonCLE
- OutCarnell TateTEN
- QuestionableAdonai MitchellNYJ
- QuestionableA.J. BrownNE
- QuestionableJordan AddisonMIN
- OutMarvin Harrison Jr.HOU
- QuestionableXavier LegetteCAR
- DoubtfulChris BellMIA
- DoubtfulAndrei IosivasCIN
- OutZachariah BranchATL
- QuestionableSkyy MooreGB
- OutJared WayneMIA
- OutJauan JenningsMIN
- OutJonathan MingoDAL
- QuestionableDont'e Thornton Jr.LV
- QuestionableTyrell ShaversBUF
- TE11
- OutT.J. HockensonMIN
- OutJake FergusonDAL
- OutTerrance FergusonLAR
- QuestionableDavis AllenLAR
- OutMo Alie-CoxIND
- QuestionableWill MalloryIND
- QuestionableHunter LongARI
- OutColson YankoffWAS
- OutBrevin JordanHOU
- QuestionableCameron LatuNE
- OutJosh WhyleGB
- K0
- None designated
- FB2
- QuestionableReggie GilliamNE
- OutMichael BurtonCLE
Out21 players
League definition: will not play.
Swipe for points, opponent and injury
| Player | Status | Practice | 2026 PPR/G | Opp · Kickoff ET | Injury |
|---|---|---|---|---|---|
| Mike EvansWR · SF | Out | Did not participate in practice | 14.86 games | @ DALSun 4:25 PM | Achilles |
| Josh JacobsRB · GB | Out | Did not participate in practice | 14.63 games | vs MINSun 1:00 PM | Finger |
| Sam DarnoldQB · SEA | Out | Did not participate in practice | 13.27 games | @ LVSun 4:05 PM | Ribs |
| Kyler MurrayQB · MIN | Out | Did not participate in practice | 12.36 games | @ GBSun 1:00 PM | Hamstring |
| Carnell TateWR · TEN | Out | Did not participate in practice | 11.07 games | vs JAXSun 1:00 PM | Shoulder |
| T.J. HockensonTE · MIN | Out | Did not participate in practice | 10.78 games | @ GBSun 1:00 PM | Wrist |
| TreVeyon HendersonRB · NE | Out | Did not participate in practice | 5.66 games | @ DETSun 9:30 AM | Illness |
| Tyler GoodsonRB · DAL | Out | Did not participate in practice | 3.86 games | vs SFSun 4:25 PM | Ankle |
| Jake FergusonTE · DAL | Out | Did not participate in practice | 6.88 games | vs SFSun 4:25 PM | Knee |
| Terrance FergusonTE · LAR | Out | Did not participate in practice | 6.43 games | @ ARISun 4:05 PM | Ankle |
| Marvin Harrison Jr.WR · HOU | Out | Did not participate in practice | 5.47 games | @ CLESun 1:00 PM | Hamstring |
| Mo Alie-CoxTE · IND | Out | Did not participate in practice | 3.34 games | vs MIASun 1:00 PM | Groin |
| Zachariah BranchWR · ATL | Out | Did not participate in practice | 2.48 games | vs KCSun 1:00 PM | Hamstring |
| Jared WayneWR · MIA | Out | Did not participate in practice | 2.15 games | @ INDSun 1:00 PM | Quadricep |
| Jauan JenningsWR · MIN | Out | Did not participate in practice | 1.96 games | @ GBSun 1:00 PM | Calf |
| CJ DonaldsonRB · NO | Out | Did not participate in practice | 1.96 games | vs CARSun 1:00 PM | Shoulder |
| Jonathan MingoWR · DAL | Out | Did not participate in practice | 1.37 games | vs SFSun 4:25 PM | Ankle |
| Colson YankoffTE · WAS | Out | Did not participate in practice | 0.78 games | @ NYGThu 8:15 PM · played | Knee |
| Brevin JordanTE · HOU | Out | Did not participate in practice | 0.65 games | @ CLESun 1:00 PM | Finger |
| Josh WhyleTE · GB | Out | Did not participate in practice | No 2026 games | vs MINSun 1:00 PM | Concussion |
| Michael BurtonFB · CLE | Out | Did not participate in practice | No 2026 games | vs HOUSun 1:00 PM | Calf |
Doubtful3 players
League definition: unlikely to participate.
Swipe for points, opponent and injury
| Player | Status | Practice | 2026 PPR/G | Opp · Kickoff ET | Injury |
|---|---|---|---|---|---|
| Jonathon BrooksRB · CAR | Doubtful | Limited participation in practice | 4.72 games | @ NOSun 1:00 PM | Groin |
| Chris BellWR · MIA | Doubtful | Did not participate in practice | 3.78 games | @ INDSun 1:00 PM | Knee |
| Andrei IosivasWR · CIN | Doubtful | Full participation in practice | 2.52 games | vs PITSun 8:20 PM | Thumb |
Questionable24 players
League definition: uncertain to participate.
Swipe for points, opponent and injury
| Player | Status | Practice | 2026 PPR/G | Opp · Kickoff ET | Injury |
|---|---|---|---|---|---|
| Kenneth Walker IIIRB · KC | Questionable | Did not participate in practice | 24.68 games | @ ATLSun 1:00 PM | Groin |
| Amon-Ra St. BrownWR · DET | Questionable | Limited participation in practice | 19.78 games | vs NESun 9:30 AM | Rib |
| Omar Cooper Jr.WR · NYJ | Questionable | Full participation in practice | 15.74 games | vs BUFSun 1:00 PM | Ankle |
| Garrett WilsonWR · NYJ | Questionable | Full participation in practice | 14.28 games | vs BUFSun 1:00 PM | Concussion |
| Rhamondre StevensonRB · NE | Questionable | Limited participation in practice | 12.69 games | @ DETSun 9:30 AM | Knee |
| Denzel BostonWR · CLE | Questionable | Limited participation in practice | 11.49 games | vs HOUSun 1:00 PM | Toe |
| Travis EtienneRB · NO | Questionable | Full participation in practice | 10.33 games | vs CARSun 1:00 PM | Hamstring |
| Adonai MitchellWR · NYJ | Questionable | Full participation in practice | 9.75 games | vs BUFSun 1:00 PM | Knee |
| David MontgomeryRB · HOU | Questionable | Full participation in practice | 9.15 games | @ CLESun 1:00 PM | Groin |
| A.J. BrownWR · NE | Questionable | Limited participation in practice | 6.43 games | @ DETSun 9:30 AM | Ankle |
| Jordan AddisonWR · MIN | Questionable | Limited participation in practice | 7.77 games | @ GBSun 1:00 PM | Thumb |
| Tyjae SpearsRB · TEN | Questionable | Full participation in practice | 4.56 games | vs JAXSun 1:00 PM | Knee |
| Xavier LegetteWR · CAR | Questionable | Full participation in practice | 4.22 games | @ NOSun 1:00 PM | Knee |
| Davis AllenTE · LAR | Questionable | Limited participation in practice | 4.18 games | @ ARISun 4:05 PM | Oblique |
| Sione VakiRB · DET | Questionable | Limited participation in practice | 3.48 games | vs NESun 9:30 AM | Ankle |
| Chris BrooksRB · GB | Questionable | Limited participation in practice | 3.14 games | vs MINSun 1:00 PM | Ankle |
| Skyy MooreWR · GB | Questionable | Limited participation in practice | 2.15 games | vs MINSun 1:00 PM | Ankle |
| Will MalloryTE · IND | Questionable | Limited participation in practice | 2.02 games | vs MIASun 1:00 PM | Hamstring |
| Reggie GilliamFB · NE | Questionable | Limited participation in practice | 1.41 game | @ DETSun 9:30 AM | Knee |
| Jaydn OttRB · KC | Questionable | Limited participation in practice | 1.02 games | @ ATLSun 1:00 PM | Hamstring |
| Hunter LongTE · ARI | Questionable | Limited participation in practice | 0.94 games | vs LARSun 4:05 PM | Knee |
| Cameron LatuTE · NE | Questionable | Limited participation in practice | No 2026 games | @ DETSun 9:30 AM | Back |
| Dont'e Thornton Jr.WR · LV | Questionable | Did not participate in practice | No 2026 games | vs SEASun 4:05 PM | Back |
| Tyrell ShaversWR · BUF | Questionable | Full participation in practice | No 2026 games | @ NYJSun 1:00 PM | Knee |
On the practice report, no designation67 players
On the week's practice report without a game designation. The practice column is the last session the team reported.
Swipe for opponent and injury
| Player | Practice | 2026 PPR/G | Opp · Kickoff ET | Injury |
|---|---|---|---|---|
| Jaxon Smith-NjigbaWR · SEA | Full participation in practice | 25.89 games | @ LVSun 4:05 PM | Not injury related (resting player) |
| Puka NacuaWR · LAR | Did not participate in practice | 24.87 games | @ ARISun 4:05 PM | Knee |
| Christian McCaffreyRB · SF | Full participation in practice | 20.88 games | @ DALSun 4:25 PM | Not injury related (resting player) |
| Drake MayeQB · NE | Full participation in practice | 19.99 games | @ DETSun 9:30 AM | Shoulder |
| Jayden DanielsQB · WAS | Full participation in practice | 19.47 games | @ NYGThu 8:15 PM · played | Elbow |
| Jared GoffQB · DET | Full participation in practice | 18.48 games | vs NESun 9:30 AM | Chest |
| Chuba HubbardRB · CAR | Full participation in practice | 18.38 games | @ NOSun 1:00 PM | Not injury related (resting player) |
| Patrick MahomesQB · KC | Full participation in practice | 17.78 games | @ ATLSun 1:00 PM | Elbow |
| Jonathan TaylorRB · IND | Full participation in practice | 17.19 games | vs MIASun 1:00 PM | Not injury related (resting player) |
| Bhayshul TutenRB · JAX | Limited participation in practice | 15.98 games | @ TENSun 1:00 PM | Ankle |
| Matthew StaffordQB · LAR | Full participation in practice | 15.99 games | @ ARISun 4:05 PM | Elbow |
| Drew LockQB · SEA | Limited participation in practice | 15.63 games | @ LVSun 4:05 PM | Elbow |
| Malik NabersWR · NYG | Full participation in practice | 15.29 games | vs WASThu 8:15 PM · played | Knee |
| Tony PollardRB · TEN | Full participation in practice | 14.68 games | vs JAXSun 1:00 PM | Finger |
| Cam SkatteboRB · NYG | Full participation in practice | 13.97 games | vs WASThu 8:15 PM · played | Hamstring |
| Rashee RiceWR · KC | Full participation in practice | 13.25 games | @ ATLSun 1:00 PM | Knee |
| George PickensWR · DAL | Full participation in practice | 13.08 games | vs SFSun 4:25 PM | Hamstring |
| Tank DellWR · HOU | Full participation in practice | 13.02 games | @ CLESun 1:00 PM | Hand |
| Travis KelceTE · KC | Full participation in practice | 12.48 games | @ ATLSun 1:00 PM | Ankle |
| Deebo Samuel Sr.WR · SF | Full participation in practice | 12.15 games | @ DALSun 4:25 PM | Hamstring |
| Harold Fannin Jr.TE · CLE | Full participation in practice | 11.49 games | vs HOUSun 1:00 PM | Groin |
| Dalton KincaidTE · BUF | Full participation in practice | 10.68 games | @ NYJSun 1:00 PM | Ankle |
| Alvin KamaraRB · NO | Full participation in practice | 10.57 games | vs CARSun 1:00 PM | Not injury related (resting player) |
| J.J. McCarthyQB · NYG | Full participation in practice | 10.25 games | vs WASThu 8:15 PM · played | Hip |
| Jakobi MeyersWR · JAX | Limited participation in practice | 9.58 games | @ TENSun 1:00 PM | Ankle |
| Hunter HenryTE · NE | Limited participation in practice | 8.99 games | @ DETSun 9:30 AM | Foot |
| Woody MarksRB · HOU | Full participation in practice | 8.98 games | @ CLESun 1:00 PM | Knee |
| Ladd McConkeyWR · LAC | Did not participate in practice | 8.66 games | @ BALMon 8:15 PM | Back |
| Xavier WorthyWR · KC | Full participation in practice | 8.48 games | @ ATLSun 1:00 PM | Hamstring |
| Demarcus RobinsonWR · SF | Full participation in practice | 8.23 games | @ DALSun 4:25 PM | Ankle |
| Savion WilliamsWR · GB | Limited participation in practice | 8.14 games | vs MINSun 1:00 PM | Groin |
| Chris Rodriguez Jr.RB · JAX | Limited participation in practice | 6.88 games | @ TENSun 1:00 PM | Hand |
| Keaton MitchellRB · LAC | Limited participation in practice | 6.38 games | @ BALMon 8:15 PM | Hip |
| Bam KnightRB · ARI | Full participation in practice | 5.05 games | vs LARSun 4:05 PM | Concussion |
| Darnell WashingtonTE · PIT | Full participation in practice | 7.88 games | @ CINSun 8:20 PM | Not injury related (resting player) |
| Carson WentzQB · MIN | Full participation in practice | 7.63 games | @ GBSun 1:00 PM | Ankle |
| Treylon BurksWR · WAS | Did not participate in practice | 7.47 games | @ NYGThu 8:15 PM · played | Foot |
| Tyler HigbeeTE · LAR | Limited participation in practice | 7.38 games | @ ARISun 4:05 PM | Illness |
| Chig OkonkwoTE · WAS | Full participation in practice | 7.37 games | @ NYGThu 8:15 PM · played | Hip |
| AJ BarnerTE · SEA | Full participation in practice | 7.09 games | @ LVSun 4:05 PM | Finger |
| Tre HarrisWR · LAC | Full participation in practice | 6.77 games | @ BALMon 8:15 PM | Shoulder |
| David NjokuTE · LAC | Limited participation in practice | 6.42 games | @ BALMon 8:15 PM | Fibula |
| Rashod BatemanWR · BAL | Full participation in practice | 6.29 games | vs LACMon 8:15 PM | Calf |
| Rashid ShaheedWR · SEA | Full participation in practice | 6.07 games | @ LVSun 4:05 PM | Knee |
| Noah FantTE · NO | Full participation in practice | 5.77 games | vs CARSun 1:00 PM | Back |
| Colby ParkinsonTE · LAR | Full participation in practice | 5.17 games | @ ARISun 4:05 PM | Ribs |
| Ian ThomasTE · LV | Full participation in practice | 4.34 games | vs SEASun 4:05 PM | Ankle |
| Ben SkowronekWR · PIT | Full participation in practice | 4.13 games | @ CINSun 8:20 PM | Calf |
| Darnell MooneyWR · NYG | Full participation in practice | 3.89 games | vs WASThu 8:15 PM · played | Chest |
| Theo JohnsonTE · NYG | Full participation in practice | 3.55 games | vs WASThu 8:15 PM · played | Neck |
| Matthew HibnerTE · BAL | Full participation in practice | 3.36 games | vs LACMon 8:15 PM | Hand |
| Brevyn Spann-FordTE · DAL | Full participation in practice | 3.19 games | vs SFSun 4:25 PM | Shoulder |
| KaVontae TurpinWR · DAL | Full participation in practice | 2.56 games | vs SFSun 4:25 PM | Ribs |
| Brenen ThompsonWR · LAC | Did not participate in practice | 2.31 game | @ BALMon 8:15 PM | Hamstring |
| Luke SchoonmakerTE · DAL | Full participation in practice | 2.03 games | vs SFSun 4:25 PM | Groin |
| Kaytron AllenRB · MIA | Full participation in practice | 1.95 games | @ INDSun 1:00 PM | Quadricep |
| Charlie JonesWR · NYG | Full participation in practice | 1.46 games | vs WASThu 8:15 PM · played | Thumb |
| Trevor EtienneRB · CAR | Full participation in practice | 1.34 games | @ NOSun 1:00 PM | Ankle |
| John BatesTE · WAS | Full participation in practice | 1.36 games | @ NYGThu 8:15 PM · played | Shoulder |
| Will KacmarekTE · MIA | Full participation in practice | 1.07 games | @ INDSun 1:00 PM | Quadricep |
| Bo MeltonWR · GB | Full participation in practice | 0.99 games | vs MINSun 1:00 PM | gameday concussion protocol evaluation |
| Jaylen WrightRB · MIA | Full participation in practice | 0.76 games | @ INDSun 1:00 PM | Quadricep |
| Rasheen AliRB · BAL | Full participation in practice | 0.38 games | vs LACMon 8:15 PM | Ankle |
| Adam RandallRB · BAL | Full participation in practice | No 2026 games | vs LACMon 8:15 PM | Neck |
| Jacob SaylorsRB · DET | Full participation in practice | No 2026 games | vs NESun 9:30 AM | Neck |
| Justin FieldsQB · KC | Full participation in practice | No 2026 games | @ ATLSun 1:00 PM | Neck |
| Trey SmackK · GB | Full participation in practice | No 2026 games | vs MINSun 1:00 PM | Calf |
DNP did not participate in practice · Limited limited participation · Full full participation. 2026 PPR/G is PPR fantasy points per game played this season.
Rows are ordered by 2026 fantasy production: players averaging 8+ PPR points or 6+ targets and carries a game first, then everyone else, highest points per game first. Kickers and players without a 2026 game carry no production figure and sit at the bottom of each group.
This week's official NFL injury report, cut down to the positions that score fantasy points and sorted so the names that matter to your lineup come first. Every status is the team's own filing; next to it sits the practice line and what the player has actually produced in 2026.
How to read this report
The three designations
The designation is the club's official call on a player's status for the coming game, and the league defines each one:
- Out — the player will not play.
- Doubtful — the player is unlikely to participate.
- Questionable — it is uncertain whether the player will participate.
A player on the practice report with no designation was listed during the week but not given a game status. This page prints those definitions and nothing more — it does not grade injuries, estimate recovery or guess who plays.
Practice participation: DNP, Limited, Full
Teams report every practice from Wednesday to Friday: DNP (did not participate), Limited or Full. The practice column shows the most recent line the team filed that week. A DNP is not always an injury — veterans get scheduled rest days, and when the team reports it that way the injury column says “Not injury related”.
When the report changes
For a Sunday game the report is filed Wednesday, Thursday and Friday, and the final designations come with Friday's report. A team playing on Monday night files its final report on Saturday; a Thursday-night team files earlier in the week. So a stamp from Wednesday or Thursday is a practice-only report: nobody has a designation yet, and a Wednesday DNP is not a game status. The stamp above the board says which week this is and the date it was pulled; the site is rebuilt on a schedule through the week, so it moves from practice lines to designations on its own.
Even the Friday report is not the last word. Clubs announce their game-day inactives about 90 minutes before kickoff, and that list is not part of this report — for a questionable player in a late game, it is the thing to check before lineups lock.
Why the rows are in this order
Each group puts players with meaningful 2026 production first — averaging at least 8 PPR points a game, or at least 6 targets plus carries — then everyone else, highest points per game first. The report itself is alphabetical by team; a fantasy manager scanning it wants the starting running back before the fourth tight end. The points column counts games played, so a player with one big game shows “1 game” beneath the number.
What to do with a designation
An Out is a roster move: find the replacement before your waiver run, not on Sunday morning. The waiver wire risers board is where this week's usage jumps show up, and the FAAB bid calculator prices the pickup against your remaining budget. For a Questionable player in a late kickoff, have the pivot on your bench before the early games start.
For the rest of the week's picture, the NFL weather report flags the wind games and the implied team totals board ranks every offense's scoring environment. Player names above link to a full outlook page wherever the site has one.
Get the week’s injury report in your inbox.
Two short emails a week in season. Tuesday: the waiver adds worth a claim, the defenses and kickers worth streaming, and who’s gaining targets. Saturday: injury report changes, line moves, wind and the close start/sit calls. No spam, unsubscribe any time.
Free; unsubscribe anytime. See our privacy policy.
Next step
Starter out? Find the replacement.
This week's biggest snap-share, target-share and carry jumps among players drafted outside the top 120 — with the reason, next opponent and injury tag.
See the waiver wire risersInjury designations and practice participation: the clubs' official NFL injury reports, via nflverse.com (CC-BY-4.0), report pulled . 2026 production and schedule data via nflverse. This page reports official statuses only and is not medical information.