Fantasy points against — points allowed by position, every defense
How many fantasy points each NFL defense gives up to quarterbacks, running backs, receivers, tight ends and kickers — and how many points team defenses score against each offense. Per game, in PPR, half-PPR and standard, ranked 1 to 32 so the softest matchup is always rank 1.
2026 through Week 10, stats as of . ARI, ATL, BAL, BUF, CAR, CIN, CLE, DAL, DET, GB, HOU, IND, JAX, KC, LAC, LAR, LV, MIA, MIN, NE, NO, NYJ, PIT, SEA, SF and TEN have not played Week 10 yet. 2025 is the full regular season.
- 1–5
- 6–11
- 12–16
- 17–21
- 22–27
- 28–32
Per game, half-PPR (K and DST in standard scoring), 2026 so far. Sorted by team, A to Z.
Swipe for every position
| Team | G | Allowed by this defense to opposing… | Given up by this offense to… | ||||
|---|---|---|---|---|---|---|---|
| QB | RB | WR | TE | K | Opp. DST | ||
| ARI | 9 | 20.9ARI defense, QB points allowed per game: 2nd of 32, juicy matchup | 19.2ARI defense, RB points allowed per game: 16th of 32, slightly favorable matchup | 27.2ARI defense, WR points allowed per game: 12th of 32, slightly favorable matchup | 12.8ARI defense, TE points allowed per game: 8th of 32, favorable matchup | 8.4ARI defense, K points allowed per game: 20th of 32, slightly tough matchup | 6.2ARI offense, DST points given up per game: 18th of 32, slightly tough matchup |
| ATL | 9 | 17.1ATL defense, QB points allowed per game: 18th of 32, slightly tough matchup | 22.2ATL defense, RB points allowed per game: 8th of 32, favorable matchup | 27.2ATL defense, WR points allowed per game: 13th of 32, slightly favorable matchup | 10.0ATL defense, TE points allowed per game: 21st of 32, slightly tough matchup | 8.4ATL defense, K points allowed per game: 21st of 32, slightly tough matchup | 8.2ATL offense, DST points given up per game: 4th of 32, juicy matchup |
| BAL | 9 | 17.6BAL defense, QB points allowed per game: 15th of 32, slightly favorable matchup | 17.9BAL defense, RB points allowed per game: 22nd of 32, tough matchup | 27.9BAL defense, WR points allowed per game: 11th of 32, favorable matchup | 11.5BAL defense, TE points allowed per game: 14th of 32, slightly favorable matchup | 10.2BAL defense, K points allowed per game: 7th of 32, favorable matchup | 6.4BAL offense, DST points given up per game: 15th of 32, slightly favorable matchup |
| BUF | 8 | 16.1BUF defense, QB points allowed per game: 22nd of 32, tough matchup | 21.8BUF defense, RB points allowed per game: 9th of 32, favorable matchup | 28.7BUF defense, WR points allowed per game: 8th of 32, favorable matchup | 10.3BUF defense, TE points allowed per game: 18th of 32, slightly tough matchup | 7.3BUF defense, K points allowed per game: 24th of 32, tough matchup | 3.0BUF offense, DST points given up per game: 30th of 32, brutal matchup |
| CAR | 8 | 16.7CAR defense, QB points allowed per game: 20th of 32, slightly tough matchup | 25.2CAR defense, RB points allowed per game: 2nd of 32, juicy matchup | 25.5CAR defense, WR points allowed per game: 19th of 32, slightly tough matchup | 11.0CAR defense, TE points allowed per game: 15th of 32, slightly favorable matchup | 8.5CAR defense, K points allowed per game: 19th of 32, slightly tough matchup | 6.8CAR offense, DST points given up per game: 11th of 32, favorable matchup |
| CHI | 9 | 17.8CHI defense, QB points allowed per game: 12th of 32, slightly favorable matchup | 18.1CHI defense, RB points allowed per game: 20th of 32, slightly tough matchup | 25.5CHI defense, WR points allowed per game: 18th of 32, slightly tough matchup | 9.2CHI defense, TE points allowed per game: 23rd of 32, tough matchup | 5.3CHI defense, K points allowed per game: 31st of 32, brutal matchup | 6.7CHI offense, DST points given up per game: 12th of 32, slightly favorable matchup |
| CIN | 8 | 17.3CIN defense, QB points allowed per game: 17th of 32, slightly tough matchup | 18.5CIN defense, RB points allowed per game: 17th of 32, slightly tough matchup | 25.4CIN defense, WR points allowed per game: 20th of 32, slightly tough matchup | 12.6CIN defense, TE points allowed per game: 9th of 32, favorable matchup | 8.6CIN defense, K points allowed per game: 18th of 32, slightly tough matchup | 4.0CIN offense, DST points given up per game: 23rd of 32, tough matchup |
| CLE | 9 | 14.1CLE defense, QB points allowed per game: 25th of 32, tough matchup | 19.5CLE defense, RB points allowed per game: 15th of 32, slightly favorable matchup | 24.1CLE defense, WR points allowed per game: 23rd of 32, tough matchup | 12.2CLE defense, TE points allowed per game: 10th of 32, favorable matchup | 9.4CLE defense, K points allowed per game: 15th of 32, slightly favorable matchup | 8.8CLE offense, DST points given up per game: 3rd of 32, juicy matchup |
| DAL | 9 | 19.1DAL defense, QB points allowed per game: 4th of 32, juicy matchup | 23.6DAL defense, RB points allowed per game: 5th of 32, juicy matchup | 29.0DAL defense, WR points allowed per game: 7th of 32, favorable matchup | 10.4DAL defense, TE points allowed per game: 17th of 32, slightly tough matchup | 9.8DAL defense, K points allowed per game: 10th of 32, favorable matchup | 3.4DAL offense, DST points given up per game: 25th of 32, tough matchup |
| DEN | 9 | 16.9DEN defense, QB points allowed per game: 19th of 32, slightly tough matchup | 21.1DEN defense, RB points allowed per game: 11th of 32, favorable matchup | 22.2DEN defense, WR points allowed per game: 27th of 32, tough matchup | 15.6DEN defense, TE points allowed per game: 3rd of 32, juicy matchup | 8.0DEN defense, K points allowed per game: 23rd of 32, tough matchup | 3.1DEN offense, DST points given up per game: 29th of 32, brutal matchup |
| DET | 8 | 22.1DET defense, QB points allowed per game: 1st of 32, juicy matchup | 15.8DET defense, RB points allowed per game: 30th of 32, brutal matchup | 28.5DET defense, WR points allowed per game: 9th of 32, favorable matchup | 21.1DET defense, TE points allowed per game: 1st of 32, juicy matchup | 5.4DET defense, K points allowed per game: 30th of 32, brutal matchup | 3.1DET offense, DST points given up per game: 26th of 32, tough matchup |
| GB | 9 | 13.4GB defense, QB points allowed per game: 26th of 32, tough matchup | 23.3GB defense, RB points allowed per game: 6th of 32, favorable matchup | 29.1GB defense, WR points allowed per game: 6th of 32, favorable matchup | 7.5GB defense, TE points allowed per game: 31st of 32, brutal matchup | 5.2GB defense, K points allowed per game: 32nd of 32, brutal matchup | 4.7GB offense, DST points given up per game: 22nd of 32, tough matchup |
| HOU | 8 | 17.8HOU defense, QB points allowed per game: 13th of 32, slightly favorable matchup | 19.6HOU defense, RB points allowed per game: 13th of 32, slightly favorable matchup | 30.3HOU defense, WR points allowed per game: 5th of 32, juicy matchup | 7.8HOU defense, TE points allowed per game: 29th of 32, brutal matchup | 10.3HOU defense, K points allowed per game: 5th of 32, juicy matchup | 3.1HOU offense, DST points given up per game: 27th of 32, tough matchup |
| IND | 9 | 18.2IND defense, QB points allowed per game: 9th of 32, favorable matchup | 23.6IND defense, RB points allowed per game: 4th of 32, juicy matchup | 24.4IND defense, WR points allowed per game: 22nd of 32, tough matchup | 12.0IND defense, TE points allowed per game: 11th of 32, favorable matchup | 11.4IND defense, K points allowed per game: 1st of 32, juicy matchup | 9.0IND offense, DST points given up per game: 2nd of 32, juicy matchup |
| JAX | 8 | 12.5JAX defense, QB points allowed per game: 27th of 32, tough matchup | 15.2JAX defense, RB points allowed per game: 31st of 32, brutal matchup | 27.2JAX defense, WR points allowed per game: 14th of 32, slightly favorable matchup | 8.3JAX defense, TE points allowed per game: 25th of 32, tough matchup | 6.1JAX defense, K points allowed per game: 29th of 32, brutal matchup | 2.4JAX offense, DST points given up per game: 32nd of 32, brutal matchup |
| KC | 8 | 12.4KC defense, QB points allowed per game: 28th of 32, brutal matchup | 17.1KC defense, RB points allowed per game: 26th of 32, tough matchup | 18.8KC defense, WR points allowed per game: 31st of 32, brutal matchup | 13.6KC defense, TE points allowed per game: 6th of 32, favorable matchup | 9.6KC defense, K points allowed per game: 13th of 32, slightly favorable matchup | 3.1KC offense, DST points given up per game: 28th of 32, brutal matchup |
| LAC | 8 | 16.1LAC defense, QB points allowed per game: 21st of 32, slightly tough matchup | 20.8LAC defense, RB points allowed per game: 12th of 32, slightly favorable matchup | 31.1LAC defense, WR points allowed per game: 4th of 32, juicy matchup | 7.7LAC defense, TE points allowed per game: 30th of 32, brutal matchup | 10.1LAC defense, K points allowed per game: 8th of 32, favorable matchup | 11.0LAC offense, DST points given up per game: 1st of 32, juicy matchup |
| LAR | 9 | 15.8LAR defense, QB points allowed per game: 23rd of 32, tough matchup | 16.4LAR defense, RB points allowed per game: 29th of 32, brutal matchup | 23.0LAR defense, WR points allowed per game: 25th of 32, tough matchup | 8.2LAR defense, TE points allowed per game: 26th of 32, tough matchup | 10.0LAR defense, K points allowed per game: 9th of 32, favorable matchup | 5.3LAR offense, DST points given up per game: 20th of 32, slightly tough matchup |
| LV | 9 | 20.4LV defense, QB points allowed per game: 3rd of 32, juicy matchup | 24.1LV defense, RB points allowed per game: 3rd of 32, juicy matchup | 28.5LV defense, WR points allowed per game: 10th of 32, favorable matchup | 14.0LV defense, TE points allowed per game: 5th of 32, juicy matchup | 8.1LV defense, K points allowed per game: 22nd of 32, tough matchup | 4.0LV offense, DST points given up per game: 24th of 32, tough matchup |
| MIA | 8 | 18.2MIA defense, QB points allowed per game: 10th of 32, favorable matchup | 21.7MIA defense, RB points allowed per game: 10th of 32, favorable matchup | 20.8MIA defense, WR points allowed per game: 29th of 32, brutal matchup | 14.4MIA defense, TE points allowed per game: 4th of 32, juicy matchup | 9.1MIA defense, K points allowed per game: 16th of 32, slightly favorable matchup | 8.0MIA offense, DST points given up per game: 5th of 32, juicy matchup |
| MIN | 8 | 8.4MIN defense, QB points allowed per game: 32nd of 32, brutal matchup | 17.5MIN defense, RB points allowed per game: 24th of 32, tough matchup | 20.3MIN defense, WR points allowed per game: 30th of 32, brutal matchup | 7.4MIN defense, TE points allowed per game: 32nd of 32, brutal matchup | 7.3MIN defense, K points allowed per game: 25th of 32, tough matchup | 6.4MIN offense, DST points given up per game: 17th of 32, slightly tough matchup |
| NE | 9 | 17.4NE defense, QB points allowed per game: 16th of 32, slightly favorable matchup | 17.1NE defense, RB points allowed per game: 28th of 32, brutal matchup | 32.0NE defense, WR points allowed per game: 2nd of 32, juicy matchup | 8.3NE defense, TE points allowed per game: 24th of 32, tough matchup | 9.6NE defense, K points allowed per game: 14th of 32, slightly favorable matchup | 7.1NE offense, DST points given up per game: 8th of 32, favorable matchup |
| NO | 8 | 17.9NO defense, QB points allowed per game: 11th of 32, favorable matchup | 25.8NO defense, RB points allowed per game: 1st of 32, juicy matchup | 26.0NO defense, WR points allowed per game: 16th of 32, slightly favorable matchup | 13.5NO defense, TE points allowed per game: 7th of 32, favorable matchup | 10.3NO defense, K points allowed per game: 6th of 32, favorable matchup | 7.3NO offense, DST points given up per game: 7th of 32, favorable matchup |
| NYG | 9 | 19.0NYG defense, QB points allowed per game: 5th of 32, juicy matchup | 17.1NYG defense, RB points allowed per game: 27th of 32, tough matchup | 25.6NYG defense, WR points allowed per game: 17th of 32, slightly tough matchup | 10.0NYG defense, TE points allowed per game: 22nd of 32, tough matchup | 6.3NYG defense, K points allowed per game: 28th of 32, brutal matchup | 7.0NYG offense, DST points given up per game: 9th of 32, favorable matchup |
| NYJ | 9 | 17.6NYJ defense, QB points allowed per game: 14th of 32, slightly favorable matchup | 22.9NYJ defense, RB points allowed per game: 7th of 32, favorable matchup | 23.2NYJ defense, WR points allowed per game: 24th of 32, tough matchup | 11.8NYJ defense, TE points allowed per game: 13th of 32, slightly favorable matchup | 7.0NYJ defense, K points allowed per game: 26th of 32, tough matchup | 6.4NYJ offense, DST points given up per game: 16th of 32, slightly favorable matchup |
| PHI | 9 | 18.5PHI defense, QB points allowed per game: 7th of 32, favorable matchup | 18.4PHI defense, RB points allowed per game: 18th of 32, slightly tough matchup | 31.4PHI defense, WR points allowed per game: 3rd of 32, juicy matchup | 8.2PHI defense, TE points allowed per game: 27th of 32, tough matchup | 10.6PHI defense, K points allowed per game: 3rd of 32, juicy matchup | 7.0PHI offense, DST points given up per game: 10th of 32, favorable matchup |
| PIT | 8 | 12.0PIT defense, QB points allowed per game: 29th of 32, brutal matchup | 17.3PIT defense, RB points allowed per game: 25th of 32, tough matchup | 22.9PIT defense, WR points allowed per game: 26th of 32, tough matchup | 10.2PIT defense, TE points allowed per game: 19th of 32, slightly tough matchup | 11.4PIT defense, K points allowed per game: 2nd of 32, juicy matchup | 5.8PIT offense, DST points given up per game: 19th of 32, slightly tough matchup |
| SEA | 9 | 10.4SEA defense, QB points allowed per game: 31st of 32, brutal matchup | 18.1SEA defense, RB points allowed per game: 21st of 32, slightly tough matchup | 18.4SEA defense, WR points allowed per game: 32nd of 32, brutal matchup | 8.1SEA defense, TE points allowed per game: 28th of 32, brutal matchup | 6.9SEA defense, K points allowed per game: 27th of 32, tough matchup | 6.6SEA offense, DST points given up per game: 13th of 32, slightly favorable matchup |
| SF | 8 | 14.9SF defense, QB points allowed per game: 24th of 32, tough matchup | 17.6SF defense, RB points allowed per game: 23rd of 32, tough matchup | 22.2SF defense, WR points allowed per game: 28th of 32, brutal matchup | 10.5SF defense, TE points allowed per game: 16th of 32, slightly favorable matchup | 9.8SF defense, K points allowed per game: 12th of 32, slightly favorable matchup | 2.5SF offense, DST points given up per game: 31st of 32, brutal matchup |
| TB | 9 | 11.7TB defense, QB points allowed per game: 30th of 32, brutal matchup | 13.5TB defense, RB points allowed per game: 32nd of 32, brutal matchup | 24.8TB defense, WR points allowed per game: 21st of 32, slightly tough matchup | 11.9TB defense, TE points allowed per game: 12th of 32, slightly favorable matchup | 9.8TB defense, K points allowed per game: 11th of 32, favorable matchup | 7.3TB offense, DST points given up per game: 6th of 32, favorable matchup |
| TEN | 8 | 18.4TEN defense, QB points allowed per game: 8th of 32, favorable matchup | 19.6TEN defense, RB points allowed per game: 14th of 32, slightly favorable matchup | 33.0TEN defense, WR points allowed per game: 1st of 32, juicy matchup | 10.2TEN defense, TE points allowed per game: 20th of 32, slightly tough matchup | 10.4TEN defense, K points allowed per game: 4th of 32, juicy matchup | 6.5TEN offense, DST points given up per game: 14th of 32, slightly favorable matchup |
| WAS | 9 | 18.8WAS defense, QB points allowed per game: 6th of 32, favorable matchup | 18.2WAS defense, RB points allowed per game: 19th of 32, slightly tough matchup | 26.6WAS defense, WR points allowed per game: 15th of 32, slightly favorable matchup | 16.9WAS defense, TE points allowed per game: 2nd of 32, juicy matchup | 8.9WAS defense, K points allowed per game: 17th of 32, slightly tough matchup | 5.1WAS offense, DST points given up per game: 21st of 32, slightly tough matchup |
QB to K read across one row: what this team's defense allows. Opp. DST is the other direction — what team defenses have scored against this team's offense, so rank 1 is the offense to stream a defense against.
Week 10's softest matchups by position
The three teams facing the most generous opponent at each position, on the table's default view (2026 so far, half-PPR). It ranks matchups, not players: a soft spot is a tiebreaker between two options you already rate close, never a reason to bench a starter. On bye: CHI, DEN, PHI and TB.
QB
- NE @ DET DET allow the 1st-most to quarterbacks (22.1 a game) Drake Maye
- LAR @ ARI ARI allow the 2nd-most to quarterbacks (20.9 a game) Matthew Stafford
- SEA @ LV LV allow the 3rd-most to quarterbacks (20.4 a game) Sam Darnold
RB
- CAR @ NO NO allow the 1st-most to running backs (25.8 a game) Chuba Hubbard
- NO vs CAR CAR allow the 2nd-most to running backs (25.2 a game) Travis Etienne
- SEA @ LV LV allow the 3rd-most to running backs (24.1 a game) Zach Charbonnet
WR
- JAX @ TEN TEN allow the 1st-most to wide receivers (33.0 a game) Parker Washington · Brian Thomas
- DET vs NE NE allow the 2nd-most to wide receivers (32.0 a game) Amon-Ra St. Brown · Jameson Williams
- BAL vs LAC LAC allow the 4th-most to wide receivers (31.1 a game) Zay Flowers · Rashod Bateman
TE
- NE @ DET DET allow the 1st-most to tight ends (21.1 a game)
- NYG vs WAS WAS allow the 2nd-most to tight ends (16.9 a game) Isaiah Likely
- IND vs MIA MIA allow the 4th-most to tight ends (14.4 a game) Tyler Warren
K
- MIA @ IND IND allow the 1st-most to kickers (11.4 a game)
- CIN vs PIT PIT allow the 2nd-most to kickers (11.4 a game)
- JAX @ TEN TEN allow the 4th-most to kickers (10.4 a game)
DST
- BAL vs LAC LAC's offense gives up the 1st-most DST points (11.0 a game)
- MIA @ IND IND's offense gives up the 2nd-most DST points (9.0 a game)
- HOU @ CLE CLE's offense gives up the 3rd-most DST points (8.8 a game)
Projected points, lines and weather: DST streaming rankings.
How the numbers are built
QB, RB, WR and TE. For every defense, we add up the fantasy points every opposing player at the position scored against it, then divide by the games the defense has played. Standard scoring is 1 point per 25 passing yards, 4 per passing touchdown, 1 per 10 rushing or receiving yards, 6 per rushing or receiving touchdown and −2 per interception or lost fumble; half-PPR adds half a point per catch and PPR a full point — the defaults of the fantasy point calculator.
K is the same idea for kickers: points scored against each defense by the opposing kicker, with 1 per extra point, 3 for a field goal under 40 yards, 4 from 40–49 and 5 from 50+, and −1 per missed extra point (the kicker calculator's standard rules). It is the same in every format.
DST runs the other way. It is the points team defenses have scored against each offense — the points-allowed bracket plus sacks, takeaways and touchdowns, on the DST calculator's standard rules. Rank 1 is the offense that has handed defenses the most, so it is the offense to stream a defense against.
Rank 1 is always the softest matchup. Every column is ranked 1–32 from most allowed to least, ties broken alphabetically, and coloured on the same scale as the strength of schedule matrix.
Blended 2025+2026 is the strength-of-schedule blend: blended points per game = w × 2026 + (1 − w) × 2025, where w = 2026 games ÷ (2026 games + 4). Right now, with 9 games played, 2026 counts 69%. By six games it is 60% and by twelve 75%. The table opens on the blend through Week 5 and on 2026 alone from Week 6. There is no 2025 kicker or team-defense snapshot, so K and DST are 2026-only in the blend.
What points allowed can't tell you
Early numbers are mostly schedule. After three games, a defense that has faced two elite receivers looks worse against WRs than it is. That is why the table opens on the blend, and why every row shows its games played.
It describes the past, not next Sunday. Injuries in the secondary, a new starting quarterback or a coordinator change can make last month's numbers stale. Check the injury report before you lean on a matchup.
Weather and game script are not in it. A 20 mph wind game shrinks every passing number; the NFL weather report flags those games. A blowout changes who gets the ball late.
One week at a time. For a player's whole run of opponents — rest of season or the fantasy playoffs — use the strength of schedule matrix, which grades every week on the same blended ranks.
Related tools
- Strength of schedule — the same ranks, laid out across every week of the season.
- DST streaming rankings — this week's defenses projected from the Vegas line, sacks and takeaways.
- NFL weather report — kickoff wind, rain and temperature for every outdoor game.
- Playoff schedule strength — who has the soft Weeks 15–17.
- Player outlooks — the consensus read and the conditional edge on 138 players.
Get the week’s best matchups in your inbox.
Two short emails a week in season. Tuesday: the waiver adds worth a claim, the defenses and kickers worth streaming, and who’s gaining targets. Saturday: injury report changes, line moves, wind and the close start/sit calls. No spam, unsubscribe any time.
Free; unsubscribe anytime. See our privacy policy.
Next step
Soft matchup? Check what Vegas expects.
Every team on the slate ranked by implied total — both sides of every game, with the 2025 fantasy payoff per tier.
Open Vegas implied totals2025 and 2026 player, kicker and team stats and the 2026 schedule via nflverse.com (CC-BY-4.0): 2026 stats as of , 2025 season totals as of , schedule as of .