NFL game totals this week
Week 4: highest totals JAX @ CIN 51.5 · DET @ CAR 51.0 · NE @ BUF 48.5 — 12 of 16 lines have moved since our first snapshot; biggest total move DEN @ SF +1.5.
The boardGames ranked by over/under
Lines as of — consensus of 9 sportsbooks. Lines move all week — this is one signal for lineup decisions, not betting advice.
Swipe for implied totals, wind and the top projected players
| Game | Totalvs open | Lineopen | Implied | Venue · wind | Top projected (half-PPR) |
|---|---|---|---|---|---|
| Week 4 — 16 games | |||||
| JAX @ CINSun Oct 4, 1:00p ETJacksonville Jaguars at Cincinnati Bengals | 51.5no move since open | CIN −2.5JAX at CIN: unchanged since our first snapshot (Tue, Sep 29, 2:41 PM ET), checked 13 times — total 51.5, CIN −2.5. | JAX 24.5CIN 27.0 | N 2 mph | |
| DET @ CARSun Oct 4, 8:20p ETDetroit Lions at Carolina Panthers | 51.0open 50.5 · +0.5 | DET −3.5line unchangedDET at CAR: since our first snapshot (Tue, Sep 29, 2:41 PM ET), the total moved from 50.5 to 51.0 (+0.5) and the line is unchanged at DET −3.5. | DET 27.25CAR 23.75 | NE 5 mph | |
| NE @ BUFSun Oct 4, 1:00p ETNew England Patriots at Buffalo Bills | 48.5no move since open | BUF −6.5NE at BUF: unchanged since our first snapshot (Tue, Sep 29, 2:41 PM ET), checked 13 times — total 48.5, BUF −6.5. | NE 21.0BUF 27.5 | SW 6 mph | |
| DAL @ HOUSun Oct 4, 1:00p ETDallas Cowboys at Houston Texans | 48.0total unchanged | HOU −3.0open HOU −2.5DAL at HOU: since our first snapshot (Tue, Sep 29, 2:41 PM ET), the total is unchanged at 48.0 and the line moved from HOU −2.5 to HOU −3.0. | DAL 22.5HOU 25.5 | Roof | |
| KC @ LVSun Oct 4, 4:25p ETKansas City Chiefs at Las Vegas Raiders | 48.0no move since open | KC −4.5KC at LV: unchanged since our first snapshot (Tue, Sep 29, 2:41 PM ET), checked 13 times — total 48.0, KC −4.5. | KC 26.25LV 21.75 | Dome | |
| DEN @ SFSun Oct 4, 4:25p ETDenver Broncos at San Francisco 49ers | 48.0open 46.5 · +1.5 | SF −2.5line unchangedDEN at SF: since our first snapshot (Tue, Sep 29, 2:41 PM ET), the total moved from 46.5 to 48.0 (+1.5) and the line is unchanged at SF −2.5. | DEN 22.75SF 25.25 | NW 1 mph | |
| IND @ WASSun Oct 4, 9:30a ETIndianapolis Colts at Washington Commanders | 47.5open 47.0 · +0.5 | IND −4.0open IND −3.5IND at WAS: since our first snapshot (Tue, Sep 29, 2:41 PM ET), the total moved from 47.0 to 47.5 (+0.5) and the line moved from IND −3.5 to IND −4.0. | IND 25.75WAS 21.75 | WSW 8 mph | |
| ATL @ NOMon Oct 5, 8:15p ETAtlanta Falcons at New Orleans Saints | 47.5open 48.5 · −1.0 | NO −2.5line unchangedATL at NO: since our first snapshot (Tue, Sep 29, 2:41 PM ET), the total moved from 48.5 to 47.5 (−1.0) and the line is unchanged at NO −2.5. | ATL 22.5NO 25.0 | Dome | |
| ARI @ NYGSun Oct 4, 1:00p ETArizona Cardinals at New York Giants | 44.5total unchanged | ARI −2.5open ARI −1.0ARI at NYG: since our first snapshot (Tue, Sep 29, 2:41 PM ET), the total is unchanged at 44.5 and the line moved from ARI −1.0 to ARI −2.5. | ARI 23.5NYG 21.0 | SE 8 mph | |
| TEN @ BALSun Oct 4, 1:00p ETTennessee Titans at Baltimore Ravens | 43.5no move since open | BAL −11.5TEN at BAL: unchanged since our first snapshot (Tue, Sep 29, 2:41 PM ET), checked 13 times — total 43.5, BAL −11.5. | TEN 16.0BAL 27.5 | SE 6 mph | |
| LAR @ PHISun Oct 4, 1:00p ETLos Angeles Rams at Philadelphia Eagles | 43.5open 44.0 · −0.5 | LAR −3.0line unchangedLAR at PHI: since our first snapshot (Tue, Sep 29, 2:41 PM ET), the total moved from 44.0 to 43.5 (−0.5) and the line is unchanged at LAR −3.0. | LAR 23.25PHI 20.25 | SE 5 mph | |
| NYJ @ CHISun Oct 4, 1:00p ETNew York Jets at Chicago Bears | 43.0total unchanged | CHI −3.5open CHI −3.0NYJ at CHI: since our first snapshot (Tue, Sep 29, 2:41 PM ET), the total is unchanged at 43.0 and the line moved from CHI −3.0 to CHI −3.5. | NYJ 19.75CHI 23.25 | W 5 mph | |
| LAC @ SEASun Oct 4, 4:25p ETLos Angeles Chargers at Seattle Seahawks | 42.5open 43.0 · −0.5 | SEA −7.0line unchangedLAC at SEA: since our first snapshot (Tue, Sep 29, 2:41 PM ET), the total moved from 43.0 to 42.5 (−0.5) and the line is unchanged at SEA −7.0. | LAC 17.75SEA 24.75 | N 5 mph | |
| GB @ TBSun Oct 4, 1:00p ETGreen Bay Packers at Tampa Bay Buccaneers | 39.5total unchanged | GB −3.5open GB −4.0GB at TB: since our first snapshot (Tue, Sep 29, 2:41 PM ET), the total is unchanged at 39.5 and the line moved from GB −4.0 to GB −3.5. | GB 21.5TB 18.0 | SE 7 mph | |
| PIT @ CLEThu Oct 1, 8:15p ETPittsburgh Steelers at Cleveland Browns | 38.5total unchanged | PIT −3.0open PIT −2.5PIT at CLE: since our first snapshot (Tue, Sep 29, 2:41 PM ET), the total is unchanged at 38.5 and the line moved from PIT −2.5 to PIT −3.0. | PIT 20.75CLE 17.75 | SW 9 mph | |
| MIA @ MINSun Oct 4, 4:05p ETMiami Dolphins at Minnesota Vikings | 38.5total unchanged | MIN −10.5open MIN −11.0MIA at MIN: since our first snapshot (Tue, Sep 29, 2:41 PM ET), the total is unchanged at 38.5 and the line moved from MIN −11.0 to MIN −10.5. | MIA 14.0MIN 24.5 | Dome | |
| Week 5 — 15 games | |||||
| BUF @ LARMon Oct 12, 8:15p ETBuffalo Bills at Los Angeles Rams | 53.0no move since open | LAR −2.5BUF at LAR: unchanged since our first snapshot (Tue, Sep 29, 4:37 PM ET), checked 12 times — total 53.0, LAR −2.5. | BUF 25.25LAR 27.75 | Dome | BUF no projection for BUF in this game LAR no projection for LAR in this game |
| DET @ ARISun Oct 11, 4:25p ETDetroit Lions at Arizona Cardinals | 52.5no move since open | DET −5.5DET at ARI: unchanged since our first snapshot (Tue, Sep 29, 4:37 PM ET), checked 12 times — total 52.5, DET −5.5. | DET 29.0ARI 23.5 | Roof | DET no projection for DET in this game ARI no projection for ARI in this game |
| BAL @ ATLSun Oct 11, 8:20p ETBaltimore Ravens at Atlanta Falcons | 49.5total unchanged | BAL −6.5open BAL −6.0BAL at ATL: since our first snapshot (Tue, Sep 29, 4:37 PM ET), the total is unchanged at 49.5 and the line moved from BAL −6.0 to BAL −6.5. | BAL 28.0ATL 21.5 | Roof | BAL no projection for BAL in this game ATL no projection for ATL in this game |
| SF @ SEASun Oct 11, 4:25p ETSan Francisco 49ers at Seattle Seahawks | 47.5open 47.0 · +0.5 | SEA −3.5line unchangedSF at SEA: since our first snapshot (Tue, Sep 29, 4:37 PM ET), the total moved from 47.0 to 47.5 (+0.5) and the line is unchanged at SEA −3.5. | SF 22.0SEA 25.5 | Outdoor · no fcst | SF no projection for SF in this game SEA no projection for SEA in this game |
| TB @ DALThu Oct 8, 8:15p ETTampa Bay Buccaneers at Dallas Cowboys | 47.0no move since open | DAL −9.5TB at DAL: unchanged since our first snapshot (Tue, Sep 29, 4:37 PM ET), checked 12 times — total 47.0, DAL −9.5. | TB 18.75DAL 28.25 | Roof | TB no projection for TB in this game DAL no projection for DAL in this game |
| CIN @ MIASun Oct 11, 1:00p ETCincinnati Bengals at Miami Dolphins | 46.5no move since open | CIN −9.0CIN at MIA: unchanged since our first snapshot (Tue, Sep 29, 4:37 PM ET), checked 12 times — total 46.5, CIN −9.0. | CIN 27.75MIA 18.75 | Outdoor · no fcst | CIN no projection for CIN in this game MIA no projection for MIA in this game |
| CHI @ GBSun Oct 11, 1:00p ETChicago Bears at Green Bay Packers | 45.5total unchanged | GB −2.5open GB −2.0CHI at GB: since our first snapshot (Tue, Sep 29, 4:37 PM ET), the total is unchanged at 45.5 and the line moved from GB −2.0 to GB −2.5. | CHI 21.5GB 24.0 | Outdoor · no fcst | CHI no projection for CHI in this game GB no projection for GB in this game |
| PHI @ JAXSun Oct 11, 9:30a ETPhiladelphia Eagles at Jacksonville Jaguars | 45.0open 44.0 · +1.0 | JAX −2.5line unchangedPHI at JAX: since our first snapshot (Tue, Sep 29, 4:37 PM ET), the total moved from 44.0 to 45.0 (+1.0) and the line is unchanged at JAX −2.5. | PHI 21.25JAX 23.75 | Outdoor · no fcst | PHI no projection for PHI in this game JAX no projection for JAX in this game |
| MIN @ NOSun Oct 11, 1:00p ETMinnesota Vikings at New Orleans Saints | 45.0total unchanged | MIN −1.5open MIN −2.5MIN at NO: since our first snapshot (Tue, Sep 29, 4:37 PM ET), the total is unchanged at 45.0 and the line moved from MIN −2.5 to MIN −1.5. | MIN 23.25NO 21.75 | Dome | MIN no projection for MIN in this game NO no projection for NO in this game |
| LV @ NESun Oct 11, 1:00p ETLas Vegas Raiders at New England Patriots | 44.0total unchanged | NE −3.5open NE −3.0LV at NE: since our first snapshot (Tue, Sep 29, 4:37 PM ET), the total is unchanged at 44.0 and the line moved from NE −3.0 to NE −3.5. | LV 20.25NE 23.75 | Outdoor · no fcst | LV no projection for LV in this game NE no projection for NE in this game |
| IND @ PITSun Oct 11, 1:00p ETIndianapolis Colts at Pittsburgh Steelers | 44.0total unchanged | PIT −2.5open PIT −1.5IND at PIT: since our first snapshot (Tue, Sep 29, 4:37 PM ET), the total is unchanged at 44.0 and the line moved from PIT −1.5 to PIT −2.5. | IND 20.75PIT 23.25 | Outdoor · no fcst | IND no projection for IND in this game PIT no projection for PIT in this game |
| NYG @ WASSun Oct 11, 1:00p ETNew York Giants at Washington Commanders | 43.5total unchanged | WAS −2.5open WAS −3.0NYG at WAS: since our first snapshot (Tue, Sep 29, 4:37 PM ET), the total is unchanged at 43.5 and the line moved from WAS −3.0 to WAS −2.5. | NYG 20.5WAS 23.0 | Outdoor · no fcst | NYG no projection for NYG in this game WAS no projection for WAS in this game |
| DEN @ LACSun Oct 11, 4:05p ETDenver Broncos at Los Angeles Chargers | 43.5total unchanged | DEN −2.0open DEN −1.5DEN at LAC: since our first snapshot (Tue, Sep 29, 4:37 PM ET), the total is unchanged at 43.5 and the line moved from DEN −1.5 to DEN −2.0. | DEN 22.75LAC 20.75 | Dome | DEN no projection for DEN in this game LAC no projection for LAC in this game |
| CLE @ NYJSun Oct 11, 1:00p ETCleveland Browns at New York Jets | 39.5no move since open | NYJ −2.5CLE at NYJ: unchanged since our first snapshot (Tue, Sep 29, 4:37 PM ET), checked 12 times — total 39.5, NYJ −2.5. | CLE 18.5NYJ 21.0 | Outdoor · no fcst | CLE no projection for CLE in this game NYJ no projection for NYJ in this game |
| HOU @ TENSun Oct 11, 1:00p ETHouston Texans at Tennessee Titans | 38.5no move since open | HOU −6.5HOU at TEN: unchanged since our first snapshot (Tue, Sep 29, 4:37 PM ET), checked 12 times — total 38.5, HOU −6.5. | HOU 22.5TEN 16.0 | Outdoor · no fcst | HOU no projection for HOU in this game TEN no projection for TEN in this game |
Forecast pulled from the National Weather Service and, for games outside the US, MET Norway — 12 of 31 games are inside the 7-day window, which reaches Wed, Oct 7, 5:00 AM ET in the US. Forecasts for games outside the US: MET Norway (the Norwegian Meteorological Institute), licensed CC BY 4.0 — converted to mph and °F and rounded; MET publishes an expected amount of precipitation there, not a chance.
How to read a row. “Total” is the game over/under, the number the board sorts by; “Implied” splits it into what each side is expected to score (the same formula the calculator runs). “Line” is the favorite and its spread. Under a dome or a closed roof the weather is out of it; outdoors, “Wind” flags a kickoff forecast of 15 mph or more and “Gusts” gusts of 25 mph or more.
“Open” means our first snapshot, not the sportsbooks’ opening line. A game enters our history the first time our scheduled refresh saw it priced, which is usually after books had already opened and moved it — so the movement shown here is real, but it understates the full move. We have been saving these snapshots since . A game with one snapshot says “first snapshot”; a line that has not changed since says so; a game we have no history for says that instead.
Top projected are the best half-PPR projections on each side of the game from our own transparent formula, not picks. A trailing Q or D is a Questionable or Doubtful designation. Projections lean on Fantasy Football Calculator draft-season ADP as a starting point.
Every game still to play this week, highest over/under first. A high total means the market expects both offenses to score, which is the fastest read on which games are worth stacking and which are a punt-fest. For a ranking of the teams themselves, see the implied team totals board.
How each number is built
The lines are a consensus, not a quote. For each game we take the median total and the median spread across the sportsbooks that priced both markets and snap them to the half point. That is deliberately a derived number: no single book is named on this page, and nothing here is offered as a price you can bet.
Both implied totals come from those two numbers. A team's implied total is (game total − its line) ÷ 2, and the other side gets the remainder.
Worked example, straight off the board above. JAX @ CIN has the highest total on the board, 51.5, and the line is CIN −2.5. The favorite's implied total is (51.5 + 2.5) ÷ 2 = 27.0 for CIN, and the other side gets the remainder: 51.5 − 27.0 = 24.5.
Movement is our own history. Each scheduled refresh saves the consensus total and spread it sees for every game that has not kicked off, and keeps a new snapshot only when the line has changed. The board compares the line now with the first one we saved. It is not the sportsbooks' opening line — books post and move a game before our first refresh sees it — so read it as "moved since we started watching", not "moved since the market opened". The full log is at /data/odds-history-2026.json.
What this board can't tell you
Lines move all week. Injuries, weather and money push totals and spreads right up to kickoff. This is a snapshot, and the stamp above the table says when it was pulled — worth a glance at your own book before a close call. Got a fresher number? Run it through the calculator and you get the same math on your line.
A game total is a game forecast, not a player projection. It says how many points there are to go around, not who gets them. The projected players on each row come from our own formula, and they are a place to start a start/sit decision, never the end of one.
This is a fantasy tool, not betting advice. FantasyTools analysis is opinion for entertainment purposes only — not betting, financial, or professional advice. Nothing here is a recommendation to place a wager, and we don't publish odds prices, book comparisons or picks.
Related tools
- Vegas implied team totals — the same lines split by team, so you can see whose offense has the best spot.
- Weekly fantasy football cheat sheet — the top of every weekly board on one page.
- NFL weather report — the kickoff forecast behind the wind column.
- Implied team total calculator — type any total and spread, including a line that moved after this board was built.
Get this week’s game totals in your inbox.
Two short emails a week in season. Tuesday: the waiver adds worth a claim, the defenses and kickers worth streaming, and who’s gaining targets. Saturday: injury report changes, line moves, wind and the close start/sit calls. No spam, unsubscribe any time.
We’ll email you once to confirm. See our privacy policy.
Next step
High total spotted? Now check the rest of the week.
The top of every weekly board on one page: Vegas implied totals, wind, DST and kicker streamers, waiver risers, injuries, soft matchups and byes.
Open the Week 4 cheat sheet