VBD Cheat Sheet Generator (Value Based Drafting Spreadsheet)
Build a value-based drafting cheat sheet for your exact league — any size from 8 to 16 teams, your starting lineup, superflex, TE premium — then print it, download the CSV, or share the link.
VBD cheat sheet generator
Set your league's lineup and scoring — the sheet re-runs the replacement math instantly.
K and DST aren’t on the sheet: kicker and defense scoring isn’t in this dataset, and their spread above replacement is tiny — draft them in your last two rounds.
VBD Cheat Sheet — fantasytools.ai
12 teams · 1QB 2RB 2WR 1TE 1FLEX · half-PPR. VBD = 2025 points − replacement baseline. Data via nflverse.com (CC-BY 4.0).
| Rk | Player | Pos | Team | Bye | 2025 pts | Baseline | VBD |
|---|---|---|---|---|---|---|---|
| 1 | Christian McCaffrey | RB1 | SF | 8 | 365.6 | 142.8 | 222.8 |
| 2 | Jonathan Taylor | RB2 | IND | 13 | 339.3 | 142.8 | 196.5 |
| 3 | Bijan Robinson | RB3 | ATL | 11 | 331.3 | 142.8 | 188.5 |
| 4 | Jahmyr Gibbs | RB4 | DET | 6 | 328.4 | 142.8 | 185.6 |
| 5 | Puka Nacua | WR1 | LAR | 11 | 310.5 | 142.2 | 168.3 |
| 6 | Jaxon Smith-Njigba | WR2 | SEA | 11 | 300.4 | 142.2 | 158.2 |
| 7 | De'Von Achane | RB5 | MIA | 6 | 289.3 | 142.8 | 146.5 |
| 8 | James Cook | RB6 | BUF | 7 | 285.7 | 142.8 | 142.9 |
| 9 | Derrick Henry | RB7 | BAL | 13 | 272.0 | 142.8 | 129.2 |
| 10 | Amon-Ra St. Brown | WR3 | DET | 6 | 265.5 | 142.2 | 123.3 |
| 11 | Josh Allen | QB1 | BUF | 7 | 364.6 | 241.6 | 123.0 |
| 12 | Trey McBride | TE1 | ARI | 14 | 252.9 | 133.0 | 119.9 |
| 13 | Drake Maye | QB2 | NE | 11 | 351.5 | 241.6 | 109.9 |
| 14 | Ja'Marr Chase | WR4 | CIN | 6 | 251.1 | 142.2 | 108.9 |
| 15 | Matthew Stafford | QB3 | LAR | 11 | 350.4 | 241.6 | 108.8 |
| 16 | Chase Brown | RB8 | CIN | 6 | 248.1 | 142.8 | 105.3 |
| 17 | George Pickens | WR5 | DAL | 14 | 245.4 | 142.2 | 103.2 |
| 18 | Kyren Williams | RB9 | LAR | 11 | 245.3 | 142.8 | 102.5 |
| 19 | Trevor Lawrence | QB4 | JAX | 7 | 338.2 | 241.6 | 96.6 |
| 20 | Travis Etienne | RB10 | JAX | 7 | 235.9 | 142.8 | 93.1 |
| 21 | Javonte Williams | RB11 | DAL | 14 | 225.3 | 142.8 | 82.5 |
| 22 | Josh Jacobs | RB12 | GB | 11 | 219.1 | 142.8 | 76.3 |
| 23 | Caleb Williams | QB5 | CHI | 10 | 317.7 | 241.6 | 76.1 |
| 24 | Chris Olave | WR6 | NO | 8 | 218.0 | 142.2 | 75.8 |
| 25 | Ashton Jeanty | RB13 | LV | 13 | 217.6 | 142.8 | 74.8 |
| 26 | Dak Prescott | QB6 | DAL | 14 | 313.8 | 241.6 | 72.2 |
| 27 | Saquon Barkley | RB14 | PHI | 10 | 213.8 | 142.8 | 71.0 |
| 28 | D'Andre Swift | RB15 | CHI | 10 | 211.6 | 142.8 | 68.8 |
| 29 | Bo Nix | QB7 | DEN | 10 | 304.8 | 241.6 | 63.2 |
| 30 | Jalen Hurts | QB8 | PHI | 10 | 301.1 | 241.6 | 59.5 |
| 31 | Zay Flowers | WR7 | BAL | 13 | 200.3 | 142.2 | 58.1 |
| 32 | Jared Goff | QB9 | DET | 6 | 297.1 | 241.6 | 55.5 |
| 33 | Jaylen Warren | RB16 | PIT | 9 | 197.1 | 142.8 | 54.3 |
| 34 | Rico Dowdle | RB17 | CAR | 5 | 196.8 | 142.8 | 54.0 |
| 35 | Davante Adams | WR8 | LAR | 11 | 192.9 | 142.2 | 50.7 |
| 36 | Nico Collins | WR9 | HOU | 8 | 190.7 | 142.2 | 48.5 |
| 37 | Breece Hall | RB18 | NYJ | 13 | 189.7 | 142.8 | 46.9 |
| 38 | TreVeyon Henderson | RB19 | NE | 11 | 188.7 | 142.8 | 45.9 |
| 39 | Justin Herbert | QB10 | LAC | 7 | 286.9 | 241.6 | 45.3 |
| 40 | Jameson Williams | WR10 | DET | 6 | 187.4 | 142.2 | 45.2 |
| 41 | Patrick Mahomes | QB11 | KC | 5 | 285.2 | 241.6 | 43.6 |
| 42 | Kenny Gainwell | RB20 | PIT | 9 | 184.8 | 142.8 | 42.0 |
| 43 | Courtland Sutton | WR11 | DEN | 10 | 182.7 | 142.2 | 40.5 |
| 44 | RJ Harvey | RB21 | DEN | 10 | 183.1 | 142.8 | 40.3 |
| 45 | Tee Higgins | WR12 | CIN | 6 | 182.1 | 142.2 | 39.9 |
| 46 | Michael Wilson | WR13 | ARI | 14 | 181.6 | 142.2 | 39.4 |
| 47 | A.J. Brown | WR14 | PHI | 10 | 181.3 | 142.2 | 39.1 |
| 48 | Tetairoa McMillan | WR15 | CAR | 5 | 178.4 | 142.2 | 36.2 |
| 49 | Kyle Pitts | TE2 | ATL | 11 | 166.8 | 133.0 | 33.8 |
| 50 | Kenneth Walker III | RB22 | SEA | 11 | 176.4 | 142.8 | 33.6 |
| 51 | Baker Mayfield | QB12 | TB | 10 | 271.9 | 241.6 | 30.3 |
| 52 | Wan'Dale Robinson | WR16 | NYG | 8 | 171.9 | 142.2 | 29.7 |
| 53 | Zach Charbonnet | RB23 | SEA | 11 | 171.4 | 142.8 | 28.6 |
| 54 | Tony Pollard | RB24 | TEN | 9 | 169.3 | 142.8 | 26.5 |
| 55 | Drake London | WR17 | ATL | 11 | 167.9 | 142.2 | 25.7 |
| 56 | Stefon Diggs | WR18 | NE | 11 | 167.8 | 142.2 | 25.6 |
| 57 | Travis Kelce | TE3 | KC | 5 | 155.2 | 133.0 | 22.2 |
| 58 | Dallas Goedert | TE4 | PHI | 10 | 155.1 | 133.0 | 22.1 |
| 59 | Emeka Egbuka | WR19 | TB | 10 | 164.2 | 142.2 | 22.0 |
| 60 | CeeDee Lamb | WR20 | DAL | 14 | 163.4 | 142.2 | 21.2 |
| 61 | DeVonta Smith | WR21 | PHI | 10 | 163.3 | 142.2 | 21.1 |
| 62 | Michael Pittman | WR22 | IND | 13 | 162.4 | 142.2 | 20.2 |
| 63 | Rhamondre Stevenson | RB25 | NE | 11 | 162.8 | 142.8 | 20.0 |
| 64 | Jaylen Waddle | WR23 | MIA | 6 | 162.1 | 142.2 | 19.9 |
| 65 | Alec Pierce | WR24 | IND | 13 | 159.8 | 142.2 | 17.6 |
| 66 | Tyler Warren | TE5 | IND | 13 | 150.5 | 133.0 | 17.5 |
| 67 | Harold Fannin Jr. | TE6 | CLE | 11 | 150.4 | 133.0 | 17.4 |
| 68 | Justin Jefferson | WR25 | MIN | 6 | 159.5 | 142.2 | 17.3 |
| 69 | Hunter Henry | TE7 | NE | 11 | 148.8 | 133.0 | 15.8 |
| 70 | DK Metcalf | WR26 | PIT | 9 | 157.7 | 142.2 | 15.5 |
| 71 | Jake Ferguson | TE8 | DAL | 14 | 147.1 | 133.0 | 14.1 |
| 72 | Quinshon Judkins | RB26 | CLE | 11 | 156.8 | 142.8 | 14.0 |
| 73 | Parker Washington | WR27 | JAX | 7 | 155.7 | 142.2 | 13.5 |
| 74 | David Montgomery | RB27 | DET | 6 | 154.9 | 142.8 | 12.1 |
| 75 | Brock Bowers | TE9 | LV | 13 | 144.2 | 133.0 | 11.2 |
| 76 | Deebo Samuel Sr. | WR28 | WAS | 7 | 152.2 | 142.2 | 10.0 |
| 77 | Juwan Johnson | TE10 | NO | 8 | 141.4 | 133.0 | 8.4 |
| 78 | Ladd McConkey | WR29 | LAC | 7 | 147.9 | 142.2 | 5.7 |
| 79 | DJ Moore | WR30 | CHI | 10 | 147.2 | 142.2 | 5.0 |
| 80 | Dalton Schultz | TE11 | HOU | 8 | 136.7 | 133.0 | 3.7 |
| 81 | Jauan Jennings | WR31 | SF | 8 | 145.8 | 142.2 | 3.6 |
| 82 | Quentin Johnston | WR32 | LAC | 7 | 145.7 | 142.2 | 3.5 |
| 83 | Colston Loveland | TE12 | CHI | 10 | 136.1 | 133.0 | 3.1 |
| 84 | Troy Franklin | WR33 | DEN | 10 | 144.6 | 142.2 | 2.4 |
| 85 | Jaxson Dart | QB13 | NYG | 8 | 241.6 | 241.6 | 0.0 |
| 86 | Tyrone Tracy Jr. | RB28 | NYG | 8 | 142.8 | 142.8 | 0.0 |
| 87 | Keenan Allen | WR34 | LAC | 7 | 142.2 | 142.2 | 0.0 |
| 88 | George Kittle | TE13 | SF | 8 | 133.0 | 133.0 | 0.0 |
| 89 | Jakobi Meyers | WR35 | JAX | 7 | 138.3 | 142.2 | 0.0 |
| 90 | Romeo Doubs | WR36 | GB | 11 | 137.9 | 142.2 | 0.0 |
| 91 | Kyle Monangai | RB29 | CHI | 10 | 137.7 | 142.8 | 0.0 |
| 92 | Sam Darnold | QB14 | SEA | 11 | 235.4 | 241.6 | 0.0 |
| 93 | Kareem Hunt | RB30 | KC | 5 | 136.4 | 142.8 | 0.0 |
| 94 | Jordan Love | QB15 | GB | 11 | 235.1 | 241.6 | 0.0 |
| 95 | Jacory Croskey-Merritt | RB31 | WAS | 7 | 135.8 | 142.8 | 0.0 |
| 96 | Tre Tucker | WR37 | LV | 13 | 133.2 | 142.2 | 0.0 |
| 97 | Woody Marks | RB32 | HOU | 8 | 133.1 | 142.8 | 0.0 |
| 98 | AJ Barner | TE14 | SEA | 11 | 121.3 | 133.0 | 0.0 |
| 99 | Khalil Shakir | WR38 | BUF | 7 | 130.4 | 142.2 | 0.0 |
| 100 | Jacoby Brissett | QB16 | ARI | 14 | 227.4 | 241.6 | 0.0 |
| 101 | Aaron Rodgers | QB17 | PIT | 9 | 226.6 | 241.6 | 0.0 |
| 102 | Rashid Shaheed | WR39 | SEA | 11 | 127.1 | 142.2 | 0.0 |
| 103 | Daniel Jones | QB18 | IND | 13 | 226.4 | 241.6 | 0.0 |
| 104 | Rome Odunze | WR40 | CHI | 10 | 124.1 | 142.2 | 0.0 |
| 105 | Rashee Rice | WR41 | KC | 5 | 123.6 | 142.2 | 0.0 |
| 106 | Bucky Irving | RB33 | TB | 10 | 123.5 | 142.8 | 0.0 |
| 107 | Rachaad White | RB34 | TB | 10 | 123.0 | 142.8 | 0.0 |
| 108 | Jordan Mason | RB35 | MIN | 6 | 121.9 | 142.8 | 0.0 |
| 109 | Omarion Hampton | RB36 | LAC | 7 | 119.7 | 142.8 | 0.0 |
Players from the 2px rule down sit at or below replacement level for these settings — their VBD floors at 0.
How it works: VBD 101
Value Based Drafting starts from one idea: a player's value is not his point total — it's how many points he scores above the player you could have had for free. The freely available player is called the replacement, and the formula is one line:
VBD = player's points − replacement baseline at his position
Raw points lie to you because positions score on different scales. In a 12-team half-PPR league on 2025 numbers, Josh Allen scored 364.6 points — within one point of Christian McCaffrey's 365.6. Same value? Not close. The best QB left after all twelve starters are drafted — QB13 — scored 241.6, so Allen's VBD is 123. The replacement RB scored just 142.8, so McCaffrey's VBD is 222.8 — nearly double. That gap, not the point totals, is why elite RBs and WRs go first in 1-QB drafts while quarterbacks wait.
Where the baseline comes from: the fill simulation
Most VBD write-ups hand-wave the baseline ("QB12", "RB24"). This tool actually simulates your league filling its starting lineups, because flex seats move the line:
- Sort every position by 2025 points at your scoring.
-
Fill the dedicated slots:
teams × startersat each position. A 12-team, 2-RB league rosters the top 24 RBs. -
Fill
teams × flexW/R/T seats with the best players still on the board, whatever position they play. If you run superflex, one more round of seats opens with QBs eligible. - The baseline at each position is the best player left unrostered — the guy on waivers after every lineup is legally full.
Worked example (12 teams, 1QB/2RB/2WR/1TE + 1 flex, half-PPR, 2025 actuals): the dedicated slots take 12 QBs, 24 RBs, 24 WRs, and 12 TEs. The 12 flex seats then go to the best leftovers — that works out to 9 more WRs and 3 more RBs, because the WR33 outscored the RB28. The best unrostered players are now QB13 at 241.6, RB28 at 142.8, WR34 at 142.2, and TE13 at 133.0 — those four numbers are the baselines, and every player's VBD is his points minus his position's line.
Why league size and flex count change everything
FantasyPros' free cheat sheet is locked to a 12-team default — but the baseline is a function of your league, and it moves a lot. On the same 2025 data, the replacement RB scores 162.8 in an 8-team league and just 110.4 in a 16-team league — a 52-point swing in every RB's VBD before you've changed a single ranking. Add a second flex and the RB/WR/TE lines all drop again, because more of the pool gets rostered.
Superflex is the dramatic case: adding one QB-eligible seat pulls roughly a dozen more QBs into lineups, dropping the QB baseline from 241.6 to 160.7 in that same 12-team league. Josh Allen's VBD jumps from 123 to 203.9 — from fringe first-round value to the No. 2 player on the entire sheet. You don't need a special "superflex ranking"; the baseline math produces it naturally.
What this sheet is — and isn't
Everything here is computed from 2025 regular-season actuals (player counting stats via nflverse, CC-BY 4.0), rescored at your format from the reception identity: standard points + reception value × catches, plus your TE premium per TE catch. That makes it an honest draft-prep baseline — who returned value at your settings last year — not a projection of 2026. No fake tiers are drawn on the sheet either: tier breaks belong to projections, and pretending last year's points carry them would be theater. Kickers and team defenses are left off — their scoring isn't in this dataset, and their spread above replacement is small enough that late-round is the answer regardless.
Related tools: turn your draft slot into actual pick numbers with the snake draft pick calculator, or price your keepers against ADP with the keeper value calculator.
Want this with live ADP and 2026 projections?
That's Chalk & Sharp's whole job. Ask the AI about your specific league — it runs value-over-replacement against current ADP and this season's projections, not last year's box scores.
See how Chalk & Sharp would call it