4pt vs 6pt Passing TD Leagues: QB Rankings Adjuster
One scoring setting quietly reshuffles the entire QB board. Compare every 2025 quarterback at 4 and 6 points per passing touchdown, side-by-side — no email gate, no spreadsheet.
4pt vs 6pt Passing TD QB Rankings
Re-rank every 2025 QB at both passing-TD values side-by-side and see who your league's scoring actually favors.
Applied to both columns so the Δ isolates the TD value. −2 is the common pairing with 6pt TDs.
Swipe sideways for 4pt vs 6pt
| Player | Team | G | 4pt pts | 4pt rk | 6pt pts | 6pt rk | Δ rank | Pass TD | Rush share |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | LAR | 17 | 350.4 | 3 | 442.4 | 1 | +2 spots up at 6pt vs 4pt | 46 | 0% |
| Josh Allen | BUF | 16 | 364.6 | 1 | 414.6 | 2 | −1 spots down at 6pt vs 4pt | 25 | 39% |
| Drake Maye | NE | 17 | 350.8 | 2 | 412.8 | 3 | −1 spots down at 6pt vs 4pt | 31 | 20% |
| Trevor Lawrence | JAX | 17 | 338.2 | 4 | 396.2 | 4 | — | 29 | 27% |
| Dak Prescott | DAL | 17 | 313.8 | 5 | 373.8 | 5 | — | 30 | 9% |
| Jared Goff | DET | 17 | 297.1 | 9 | 365.1 | 6 | +3 spots up at 6pt vs 4pt | 34 | 2% |
| Caleb Williams | CHI | 17 | 308.5 | 6 | 362.5 | 7 | −1 spots down at 6pt vs 4pt | 27 | 18% |
| Bo Nix | DEN | 17 | 304.8 | 7 | 354.8 | 8 | −1 spots down at 6pt vs 4pt | 25 | 22% |
| Jalen Hurts | PHI | 16 | 301.1 | 8 | 351.1 | 9 | −1 spots down at 6pt vs 4pt | 25 | 30% |
| Justin Herbert | LAC | 16 | 286.9 | 10 | 338.9 | 10 | — | 26 | 22% |
| Patrick Mahomes | KC | 14 | 285.7 | 11 | 329.7 | 11 | — | 22 | 25% |
| Baker Mayfield | TB | 17 | 271.9 | 12 | 323.9 | 12 | — | 26 | 16% |
| Sam Darnold | SEA | 17 | 235.4 | 14 | 285.4 | 13 | +1 spots up at 6pt vs 4pt | 25 | 4% |
| Jordan Love | GB | 15 | 235.1 | 15 | 281.1 | 14 | +1 spots up at 6pt vs 4pt | 23 | 8% |
| Aaron Rodgers | PIT | 16 | 227.0 | 17 | 275.0 | 15 | +2 spots up at 6pt vs 4pt | 24 | 5% |
| Jacoby Brissett | ARI | 14 | 227.4 | 16 | 273.4 | 16 | — | 23 | 10% |
| Jaxson Dart | NYG | 14 | 241.6 | 13 | 271.6 | 17 | −4 spots down at 6pt vs 4pt | 15 | 43% |
| Daniel Jones | IND | 13 | 226.4 | 18 | 264.4 | 18 | — | 19 | 20% |
| Bryce Young | CAR | 16 | 218.0 | 19 | 264.0 | 19 | — | 23 | 15% |
| Lamar Jackson | BAL | 13 | 214.9 | 20 | 256.9 | 20 | — | 21 | 22% |
| C.J. Stroud | HOU | 14 | 208.5 | 21 | 246.5 | 21 | — | 19 | 13% |
| Brock Purdy | SF | 9 | 177.4 | 23 | 217.4 | 22 | +1 spots up at 6pt vs 4pt | 20 | 18% |
| Cam Ward | TEN | 17 | 186.7 | 22 | 216.7 | 23 | −1 spots down at 6pt vs 4pt | 15 | 15% |
| Geno Smith | LV | 15 | 173.9 | 24 | 211.9 | 24 | — | 19 | 6% |
| Tua Tagovailoa | MIA | 14 | 160.7 | 25 | 200.7 | 25 | — | 20 | 3% |
| Tyler Shough | NO | 11 | 158.0 | 26 | 178.0 | 26 | — | 10 | 24% |
| Joe Flacco | CIN | 13 | 146.7 | 27 | 176.7 | 27 | — | 15 | 6% |
| Joe Burrow | CIN | 8 | 134.5 | 29 | 168.5 | 28 | +1 spots up at 6pt vs 4pt | 17 | 3% |
| Justin Fields | NYJ | 9 | 142.7 | 28 | 156.7 | 29 | −1 spots down at 6pt vs 4pt | 7 | 46% |
| Mac Jones | SF | 11 | 130.0 | 30 | 156.0 | 30 | — | 13 | 5% |
| J.J. McCarthy | MIN | 10 | 125.4 | 32 | 147.4 | 31 | +1 spots up at 6pt vs 4pt | 11 | 34% |
| Marcus Mariota | WAS | 10 | 125.5 | 31 | 145.5 | 32 | −1 spots down at 6pt vs 4pt | 10 | 28% |
| Michael Penix Jr. | ATL | 9 | 120.3 | 33 | 138.3 | 33 | — | 9 | 11% |
| Jayden Daniels | WAS | 7 | 114.3 | 34 | 130.3 | 34 | — | 8 | 35% |
| Kirk Cousins | ATL | 10 | 103.5 | 35 | 123.5 | 35 | — | 10 | 6% |
| Spencer Rattler | NO | 9 | 98.1 | 36 | 114.1 | 36 | — | 8 | 17% |
| Shedeur Sanders | CLE | 8 | 84.9 | 37 | 98.9 | 37 | — | 7 | 27% |
| Dillon Gabriel | CLE | 10 | 70.1 | 38 | 84.1 | 38 | — | 7 | 12% |
| Davis Mills | HOU | 6 | 68.6 | 39 | 78.6 | 39 | — | 5 | 17% |
| Tyrod Taylor | NYJ | 6 | 59.5 | 40 | 69.5 | 40 | — | 5 | 34% |
| Russell Wilson | NYG | 6 | 49.8 | 41 | 55.8 | 41 | — | 3 | 21% |
| Kenny Pickett | LV | 6 | 7.7 | 42 | 9.7 | 42 | — | 1 | 28% |
| Max Brosmer | MIN | 7 | 4.2 | 43 | 4.2 | 43 | — | 0 | 26% |
Showing 43 QBs. Rush share = rushing points ÷ total points at 4pt — the column that explains who falls when TDs pay 6. In 2QB and superflex leagues every shift here matters double: your league starts two of these rows each week.
How it works
Most platforms default quarterbacks to 4 points per passing touchdown — a deliberate handicap that keeps QB scoring in line with the skill positions. Plenty of leagues override it to 6 so a touchdown is a touchdown no matter who scores it. This page re-scores every 2025 QB season under both rules with everything else held constant:
pts = pass yds ÷ 25 + pass TDs × (4 or 6) + INTs × (−1 or −2) + rush yds ÷ 10 + rush TDs × 6 + 2pt conversions × 2 − fumbles lost × 2
The passing-yards divisor is fixed at 25 (1 point per 25 yards — the near-universal default), and the interception penalty you pick applies to both columns, so the Δ rank column isolates exactly one variable: what a passing touchdown pays. −2 per INT is the common pairing with 6pt TDs, which is why it’s the default here. Rushing touchdowns are worth 6 in every fantasy league ever assembled, and that asymmetry is the whole story.
Why pocket passers rise at 6pt
Take Matthew Stafford’s 2025 season: 4,707 passing yards, a league-leading 46 passing touchdowns, and exactly 1 rushing yard. At 4 points per TD those 46 scores are worth 184 points; at 6 they’re worth 276 — a 92-point swing from one league setting, moving him from QB3 to QB1 overall. Josh Allen threw 25 touchdowns, so the same rule change hands him only 50 extra points; his 141.9 rushing points (about 39% of his 4pt production) pay the same in every league, and he slips from QB1 to QB2.
That’s the general law the “rush share” column makes visible: 6pt TDs reward pocket volume scorers, while 4pt flattens the passing gap so a rushing QB’s floor dominates. The higher a QB’s rushing share of production, the less the TD multiplier can touch him — dual-threat QBs hold or fall at 6pt while the Staffords and Goffs of the world climb. Flip the sort to “biggest risers” and the table is a leaderboard of pocket passers.
Seasons under 6 games are filtered out by default (small samples produce junk ranks — you can untick the box to see everyone). If you play 2QB or superflex, every shift on this page matters roughly double, because your league starts two of these rows each week. All player data is 2025 regular-season actuals via nflverse.com (CC-BY 4.0).
Related scoring tools
- Points per first down rankings — the same re-ranking treatment for the chain-mover scoring rule.
- PPR vs. half-PPR vs. standard — how the reception formats reshuffle the skill-position pool.
- Fantasy points calculator — score any single stat line by hand.